Ignore:
Timestamp:
04/14/16 10:53:15 (8 years ago)
Author:
davidb
Message:

My Stuff added

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/src/org/expeditee/assets/resources/documentation/home/0.exp

    r1010 r1012  
    1 V 2
     1V 7
    22U davidb
    33D 20Feb2014[13:20]
    44M davidb
    5 d 14Apr2016[09:49]
     5d 14Apr2016[10:36]
    66Z
    77
    8 S T 4
    9 s 14Apr2016[09:46.11]
     8S T 5
     9s 14Apr2016[10:31.43]
    1010d 0 0 0 100
    11 P 1630 67
     11P 1618 61
    1212T @ItemTemplate
    1313Q 0
    14 H 5.0
     14H 10.0
     15N 20.0
    1516o davidb
    1617v S
    17 f Metamorphous_r32
     18f Amaranth_r42
    1819t -1.0
    1920b 0.0
     
    2728Z
    2829
    29 ActiveTime:00:00:45
     30ActiveTime:00:02:25
    3031DarkTime:00:00:00
    31 48:53:027 259 48 Md
    32 48:53:136 259 48 Mu
    33 48:53:793 75 46 Md
    34 48:53:808 75 46 Rd
    35 49:01:649 300 259 kA
    36 49:01:841 321 259 kC
    37 49:01:924 340 259 kH
    38 49:02:128 364 259 kN
    39 49:02:238 388 259 kO
    40 49:02:347 409 259 kR
    41 49:02:785 428 259 kR
    42 49:02:879 447 259 kI
    43 49:02:963 457 259 kG
    44 49:03:056 479 259 kH
    45 49:03:166 503 259 kT
    46 49:03:891 516 259 kShift
    47 49:04:155 516 259 kSemicolon
    48 49:06:856 524 259 kBackspace
    49 49:07:026 516 259 kBackspace
    50 49:07:166 503 259 kBackspace
    51 49:07:304 479 259 kBackspace
    52 49:07:445 457 259 kBackspace
    53 49:07:601 447 259 kBackspace
    54 49:07:742 428 259 kBackspace
    55 49:07:895 409 259 kBackspace
    56 49:08:047 388 259 kBackspace
    57 49:08:188 364 259 kBackspace
    58 49:08:344 340 259 kBackspace
    59 49:08:703 321 259 kBackspace
    60 49:08:926 300 259 kShift
    61 49:08:977 300 259 k2
    62 49:09:319 335 259 kA
    63 49:09:820 356 259 kN
    64 49:09:956 380 259 kC
    65 49:10:049 399 259 kH
    66 49:10:306 423 259 kO
    67 49:10:368 444 259 kR
    68 49:10:697 463 259 kR
    69 49:10:775 481 259 kI
    70 49:10:880 492 259 kG
    71 49:10:936 513 259 kH
    72 49:11:030 537 259 kT
    73 49:11:398 551 259 kShift
    74 49:11:601 551 259 kSemicolon
    75 49:11:788 559 259 kSpace
    76 49:12:629 569 259 k5
    77 49:15:694 417 248 Md
    78 49:15:787 417 248 Mu
    79 49:16:571 387 51 Md
    80 49:16:654 387 51 Mu
    81 49:18:470 1684 45 Md
    82 49:18:577 1684 45 Mu
    83 49:18:942 1677 76 Md
    84 49:19:036 1677 76 Mu
    85 49:19:489 1677 76 Md
    86 49:19:645 1666 79 Mu
    87 49:20:096 1519 96 Md
    88 49:20:205 1519 96 Mu
    89 49:21:830 1467 260 kShift
    90 49:21:862 1467 260 k2
    91 49:22:311 1484 260 kA
    92 49:22:957 1492 260 kN
    93 49:23:223 1501 260 kC
    94 49:23:317 1509 260 kH
    95 49:23:551 1518 260 kO
    96 49:23:629 1527 260 kR
    97 49:23:912 1533 260 kR
    98 49:23:974 1539 260 kI
    99 49:24:084 1544 260 kG
    100 49:24:162 1553 260 kH
    101 49:24:255 1562 260 kT
    102 49:24:255 1567 260 kR
    103 49:24:787 1573 260 kBackspace
    104 49:25:357 1567 260 kShift
    105 49:25:622 1567 260 kSemicolon
    106 49:25:778 1572 260 kSpace
    107 49:26:136 1576 260 k5
    108 49:27:638 1671 85 Md
    109 49:27:716 1671 85 Mu
    110 49:28:910 1779 50 Md
    111 49:29:016 1779 50 Mu
    112 49:29:750 1528 253 Md
    113 49:29:812 1528 253 Mu
    114 49:30:478 1791 55 Md
    115 49:30:572 1791 55 Mu
    116 49:31:995 1419 259 Ld
    117 49:32:057 1419 259 Lu
     3236:22:999 1502 407 kA
     3336:23:400 1525 407 kN
     3436:23:604 1548 407 kC
     3536:23:670 1565 407 kH
     3636:23:790 1587 407 kO
     3736:23:868 1609 407 kR
     3836:24:115 1625 407 kT
     3936:24:159 1640 407 kO
     4036:24:249 1662 407 kP
     4136:24:546 1684 407 kShift
     4236:24:756 1684 407 kSemicolon
     4336:25:395 1696 407 k2
     4436:25:417 1717 407 k0
     4536:26:991 1633 392 Md
     4636:27:066 1633 383 Mu
     4736:27:776 1716 48 Md
     4836:27:832 1716 48 Mu
     4936:28:653 1568 264 Ld
     5036:28:711 1568 264 Lu
Note: See TracChangeset for help on using the changeset viewer.