Changeset 1026


Ignore:
Timestamp:
04/15/16 00:15:54 (8 years ago)
Author:
davidb
Message:

Colour changes

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/src/org/expeditee/assets/resources/framesets/mypictures/1.exp

    r1024 r1026  
    1 V 25
     1V 28
    22U davidb
    33D 14Apr2016[10:30]
    44M davidb
    5 d 15Apr2016[00:06]
     5d 15Apr2016[00:15]
    66Z
    77
    88S T 3
    99s 14Apr2016[10:30]
    10 d 0 0 100 100
     10d 0 70 0 100
    1111P 15 57
    12 T Pictures
     12T The Home Towns of the Developer's of Expeditee
    1313Q 0
    1414o davidb
     
    3333m 0.0
    3434h 0.0
     35A By Jiuguang Wang - Flickr: View of downtown Pittsburgh
    3536A xxx
    36 A By Jiuguang Wang - Flickr: View of downtown Pittsburgh
    3737
    3838S T 117
    3939s 14Apr2016[23:23.23]
    40 d 0 0 0 100
     40d 0 0 100 100
    4141P 429 171
    4242T Pittsburgh
     
    4949m 0.0
    5050h -1.0
     51A By Jiuguang Wang - Flickr: View of downtown Pittsburgh from Mount Washington, near the Duquesne Incline
    5152A By Jiuguang Wang - Flickr: View of downtown
    52 A By Jiuguang Wang - Flickr: View of downtown Pittsburgh from Mount Washington, near the Duquesne Incline
    5353
    5454S T 646
    5555s 15Apr2016[00:02.51]
     56d 0 0 0 100
    5657P 493 200
    5758T Open in external web browser
     
    8283S T 120
    8384s 14Apr2016[23:23.30]
    84 d 0 0 0 100
     85d 0 0 100 100
    8586P 429 357
    8687T Dundee
     
    9798S T 654
    9899s 15Apr2016[00:05.32]
     100d 0 0 0 100
    99101P 494 382
    100102T Open in external web browser
     
    125127S T 123
    126128s 14Apr2016[23:23.36]
    127 d 0 0 0 100
     129d 0 0 100 100
    128130P 426 521
    129131T Hamilton
     
    140142S T 655
    141143s 15Apr2016[00:05.35]
     144d 0 0 0 100
    142145P 495 544
    143146T Open in external web browser
     
    159162Z
    160163
    161 ActiveTime:00:09:37
     164ActiveTime:00:11:04
    162165DarkTime:00:00:00
    163 06:45:875 596 199 Md
    164 06:46:012 596 199 Mu
    165 06:47:812 595 197 Md
    166 06:47:923 595 197 Mu
    167 06:48:825 535 379 Md
    168 06:48:938 535 379 Mu
    169 06:49:420 535 373 Md
    170 06:49:523 535 373 Mu
    171 06:50:579 524 544 Md
    172 06:50:683 524 544 Mu
    173 06:51:329 524 539 Md
    174 06:51:459 524 539 Mu
    175 06:53:899 658 539 Md
    176 06:54:003 657 539 Mu
    177 06:56:467 655 539 Md
    178 06:56:580 655 539 Mu
    179 06:57:424 854 328 Ld
    180 06:57:499 854 328 Lu
     16614:24:334 543 166 kF3
     16714:25:339 533 152 kF3
     16814:26:488 504 345 kF3
     16914:26:842 504 345 kF3
     17014:27:523 527 496 kF3
     17114:27:826 527 496 kF3
     17214:29:570 676 196 kF3
     17314:30:051 676 196 kF3
     17414:31:429 668 373 kF3
     17514:31:856 668 373 kF3
     17614:32:789 651 541 kF3
     17714:33:011 651 541 kF3
     17814:36:670 534 141 kF3
     17914:37:629 553 146 kF3
     18014:38:475 546 143 kF3
     18114:40:261 562 150 kF3
     18214:42:575 572 151 kF3
     18314:43:092 572 151 kF3
     18414:43:629 572 150 kF3
     18514:44:859 632 195 kF3
     18614:46:188 611 200 kF3
     18714:46:671 611 200 kF3
     18814:47:130 611 200 kF3
     18914:49:141 524 157 kF3
     19014:49:561 524 157 kF3
     19114:50:134 524 157 kF3
     19214:50:928 524 157 kF3
     19314:51:392 524 157 kF3
     19414:57:246 581 193 kF3
     19514:57:676 581 193 kF3
     19614:58:084 581 193 kF3
     19714:59:756 568 194 kF3
     19815:00:178 568 194 kF3
     19915:01:017 568 194 kF3
     20015:02:297 593 368 kF3
     20115:02:692 593 368 kF3
     20215:03:118 593 368 kF3
     20315:03:521 593 368 kF3
     20415:04:521 599 538 kF3
     20515:04:785 599 538 kF3
     20615:05:212 599 538 kF3
     20715:05:848 599 538 kF3
     20815:10:066 833 317 Ld
     20915:10:144 833 317 Lu
Note: See TracChangeset for help on using the changeset viewer.