Changeset 1546


Ignore:
Timestamp:
11/19/20 16:40:13 (3 years ago)
Author:
bnemhaus
Message:

Fixed the links on home1

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/src/org/expeditee/assets/resources-private/framesets/home/1.exp

    r1528 r1546  
    1 V 181
     1V 183
    22U davidb
    33D 17Nov2015[09:35]
    44M authadmin
    5 d 28May2020[16:15]
     5d 19Nov2020[16:36]
    66B 100 100 39 100
    77E 300
     
    185185P 695 260
    186186T Documents
    187 F documentation1
     187F mydocuments1
    188188N 210
    189189o authadmin
     
    229229P 365 262
    230230T Help
    231 F mydocuments1
     231F documentation1
    232232N 210
    233233o authadmin
     
    307307P 695 338
    308308T Pictures
    309 F tutorialshomenew1
     309F mypictures1
    310310N 290
    311311o authadmin
     
    329329P 365 342
    330330T Tutorial
    331 F mypictures1
     331F tutorialshomenew1
    332332N 290
    333333o authadmin
     
    437437Z
    438438
    439 ActiveTime:03:04:31
     439ActiveTime:03:04:32
    440440DarkTime:04:32:45
    441 05:03:544 852 472 kSHIFT
    442 05:03:817 852 472 kT
    443 05:04:105 862 472 kO
    444 05:04:341 872 472 kG
    445 05:04:480 881 472 kG
    446 05:04:575 890 472 kL
    447 05:04:665 895 472 kE
    448 05:04:929 903 472 kSHIFT
    449 05:04:975 903 472 kA
    450 05:05:202 915 472 kU
    451 05:05:263 925 472 kT
    452 05:05:383 930 472 kH
    453 05:05:671 939 472 kCTRL
    454 05:05:831 939 472 kA
    455 05:08:339 869 466 Ld
    456 05:08:431 869 466 Lu
    457 05:09:683 874 453 Md
    458 05:09:769 874 453 Rd
    459 05:10:255 880 468 Ru
    460 05:10:606 880 468 Rd
    461 05:10:815 880 468 Ru
    462 05:10:855 880 468 Mu
    463 05:11:284 880 468 Md
    464 05:11:474 880 468 Rd
    465 05:11:560 880 468 Ru
    466 05:11:623 880 468 Mu
    467 05:12:196 887 467 Md
    468 05:12:311 887 467 Mu
    469 05:12:737 933 470 Md
    470 05:12:769 933 470 Rd
    471 05:12:847 933 470 Ru
    472 05:12:871 933 470 Mu
    473 05:21:019 923 266 Ld
    474 05:21:170 923 266 Rd
    475 05:21:279 923 266 Ru
    476 05:21:319 923 266 Lu
    477 05:22:219 1054 451 Md
    478 05:22:311 1054 451 Mu
    479 05:25:330 728 622 kSHIFT
    480 05:25:828 728 622 kSHIFT
    481 05:25:861 728 622 kSHIFT
    482 05:25:871 728 622 kB
    483 05:26:122 740 622 kA
    484 05:26:331 748 622 kC
    485 05:26:415 756 622 kK
    486 05:26:705 765 622 kG
    487 05:26:874 774 622 kR
    488 05:26:972 780 622 kO
    489 05:27:015 789 622 kU
    490 05:27:186 798 622 kN
    491 05:27:275 807 622 kD
    492 05:27:426 816 622 kSHIFT
    493 05:27:505 816 622 kC
    494 05:27:665 828 622 kO
    495 05:27:858 837 622 kL
    496 05:28:034 842 622 kO
    497 05:28:160 851 622 kR
    498 05:28:400 856 622 kSHIFT
    499 05:29:466 865 622 kSHIFT
    500 05:29:650 865 622 kW
    501 05:29:815 883 622 kH
    502 05:29:888 892 622 kI
    503 05:29:951 897 622 kT
    504 05:30:023 902 622 kE
    505 05:31:179 909 622 Rd
    506 05:31:232 909 622 Ru
    507 05:32:107 928 246 Md
    508 05:32:199 928 246 Mu
    509 05:41:268 860 610 Rd
    510 05:41:336 860 610 Ru
    511 05:42:271 594 245 Md
    512 05:42:390 594 245 Mu
    513 05:49:009 916 621 kBACKSPACE
    514 05:49:218 902 622 kBACKSPACE
    515 05:49:370 897 622 kBACKSPACE
    516 05:49:489 892 622 kBACKSPACE
    517 05:49:658 883 622 kBACKSPACE
    518 05:49:930 865 622 kSHIFT
    519 05:50:082 865 622 kT
    520 05:50:338 877 622 kR
    521 05:50:408 883 622 kA
    522 05:50:634 891 622 kN
    523 05:50:794 900 622 kS
    524 05:51:082 907 622 kP
    525 05:51:178 915 622 kA
    526 05:51:336 924 622 kR
    527 05:51:546 930 622 kE
    528 05:51:656 938 622 kN
    529 05:52:042 947 622 kT
    530 05:53:427 952 622 Rd
    531 05:53:496 952 622 Ru
    532 05:54:707 856 233 Rd
    533 05:54:751 856 233 Ru
    534 05:55:747 553 229 Rd
    535 05:55:815 553 229 Ru
    536 05:56:404 483 629 Md
    537 05:56:440 483 629 Rd
    538 05:56:640 483 629 Ru
    539 05:56:641 483 629 Mu
    540 06:08:547 957 618 kBACKSPACE
    541 06:09:046 947 622 kBACKSPACE
    542 06:09:077 938 622 kBACKSPACE
    543 06:09:110 930 622 kBACKSPACE
    544 06:09:143 924 622 kBACKSPACE
    545 06:09:175 915 622 kBACKSPACE
    546 06:09:337 907 622 kBACKSPACE
    547 06:09:498 900 622 kBACKSPACE
    548 06:09:633 891 622 kBACKSPACE
    549 06:09:762 883 622 kBACKSPACE
    550 06:10:138 877 622 kBACKSPACE
    551 06:17:898 943 622 kBACKSPACE
    552 06:20:428 773 619 Rd
    553 06:20:512 773 619 Ru
    554 06:21:177 798 604 Md
    555 06:21:256 798 604 Mu
    556 06:22:604 812 618 Md
    557 06:22:696 812 618 Mu
    558 06:23:083 707 563 Md
    559 06:23:125 707 563 Mu
    560 06:24:396 742 560 Ld
    561 06:24:481 742 560 Rd
    562 06:24:599 742 560 Lu
    563 06:24:600 742 560 Ru
    564 06:27:555 479 595 Md
    565 06:27:675 479 595 Rd
    566 06:27:792 479 595 Ru
    567 06:27:800 479 595 Mu
    568 06:28:340 809 566 Rd
    569 06:28:424 809 566 Ru
    570 06:31:451 944 256 Md
    571 06:31:560 944 256 Mu
    572 06:33:957 797 561 Rd
    573 06:34:032 797 561 Ru
    574 06:37:499 779 651 Md
    575 06:37:537 779 651 Rd
    576 06:37:663 778 651 Ru
    577 06:37:680 778 651 Mu
    578 06:39:946 853 564 kBACKSPACE
    579 06:40:154 838 567 kBACKSPACE
    580 06:41:732 780 556 Rd
    581 06:41:799 780 556 Ru
    582 06:42:619 780 562 Md
    583 06:42:703 780 562 Mu
    584 06:44:300 787 555 Rd
    585 06:44:368 787 555 Ru
    586 06:45:420 924 250 Md
    587 06:45:496 924 250 Mu
    588 06:48:900 792 565 Rd
    589 06:48:976 792 565 Ru
    590 06:50:036 844 667 Rd
    591 06:50:053 844 667 Md
    592 06:50:208 844 667 Ru
    593 06:50:232 844 667 Mu
    594 07:00:882 762 567 kDELETE
    595 07:01:072 761 567 kDELETE
    596 07:01:242 761 567 kDELETE
    597 07:01:402 761 567 kDELETE
    598 07:01:530 761 567 kDELETE
    599 07:01:650 761 567 kDELETE
    600 07:01:906 761 567 kDELETE
    601 07:02:058 761 567 kDELETE
    602 07:05:389 797 567 Rd
    603 07:05:456 797 567 Ru
    604 07:06:187 938 249 Md
    605 07:06:320 938 249 Mu
    606 07:35:744 912 249 Ld
    607 07:35:851 912 249 Rd
    608 07:35:992 912 249 Ru
    609 07:36:008 912 249 Lu
    610 07:37:782 807 377 Md
    611 07:37:898 807 377 Rd
    612 07:38:056 807 377 Ru
    613 07:38:087 807 377 Mu
    614 07:38:904 613 255 Ld
    615 07:38:960 613 255 Rd
    616 07:39:088 613 255 Lu
    617 07:39:096 613 255 Ru
    618 07:41:116 457 479 Md
    619 07:41:136 457 479 Rd
    620 07:41:264 457 479 Ru
    621 07:41:272 457 479 Mu
    622 07:41:981 1310 239 Ld
    623 07:42:032 1310 239 Rd
    624 07:42:128 1310 239 Ru
    625 07:42:152 1310 239 Lu
    626 07:44:227 1384 247 Md
    627 07:44:297 1384 247 Rd
    628 07:44:488 1384 247 Ru
    629 07:44:504 1384 247 Mu
    630 07:52:178 763 561 kDELETE
    631 07:52:418 761 567 kDELETE
    632 07:52:578 761 567 kDELETE
    633 07:52:730 761 567 kDELETE
    634 07:52:986 761 567 kDELETE
    635 07:56:916 851 567 Rd
    636 07:57:008 851 567 Ru
    637 07:57:915 900 253 Md
    638 07:57:968 900 253 Mu
    639 08:13:420 838 554 Rd
    640 08:13:464 838 554 Ru
    641 08:16:109 1134 117 Md
    642 08:16:224 1134 117 Mu
    643 08:17:373 807 570 Rd
    644 08:17:456 807 570 Ru
    645 08:18:788 1670 177 Md
    646 08:18:840 1670 177 Mu
    647 08:21:813 819 555 Rd
    648 08:21:888 819 555 Ru
    649 08:24:172 1393 183 Md
    650 08:24:248 1393 183 Mu
    651 08:26:164 1620 182 Md
    652 08:26:280 1620 182 Mu
    653 08:26:764 1620 182 Md
    654 08:26:865 1620 182 Mu
    655 08:28:492 1670 184 Ld
    656 08:28:604 1670 184 Rd
    657 08:28:728 1670 184 Lu
    658 08:28:744 1670 184 Ru
    659 08:33:032 365 510 Md
    660 08:33:071 365 510 Rd
    661 08:33:248 365 510 Ru
    662 08:33:272 365 510 Mu
    663 08:34:940 1 184 Ld
    664 08:34:992 1 184 Rd
    665 08:35:136 1 184 Ru
    666 08:35:152 1 184 Lu
    667 08:37:172 8 272 Md
    668 08:37:241 8 272 Rd
    669 08:37:368 8 272 Ru
    670 08:37:392 8 272 Mu
    671 08:38:188 660 559 Rd
    672 08:38:264 660 559 Ru
    673 08:40:724 8 183 Md
    674 08:40:832 8 183 Mu
    675 08:42:439 676 559 Rd
    676 08:42:502 676 559 Ru
    677 08:42:876 577 661 Md
    678 08:42:936 577 661 Mu
    679 08:44:251 515 666 kDELETE
    680 08:44:418 524 668 kDELETE
    681 08:44:563 524 669 kDELETE
    682 08:44:792 524 669 kDELETE
    683 08:44:930 524 669 kDELETE
    684 08:45:059 524 669 kDELETE
    685 08:45:153 524 669 kDELETE
    686 08:45:274 524 669 kDELETE
    687 08:45:395 524 669 kDELETE
    688 08:45:539 524 669 kDELETE
    689 08:46:035 524 669 kSHIFT
    690 08:46:147 524 669 kF
    691 08:46:602 534 668 kI
    692 08:46:795 539 668 kL
    693 08:46:905 544 668 kL
    694 08:48:861 549 668 Rd
    695 08:48:944 549 668 Ru
    696 08:51:125 5 179 Md
    697 08:51:197 5 179 Mu
    698 08:57:013 623 659 Rd
    699 08:57:104 623 659 Ru
    700 08:58:364 714 105 Rd
    701 08:58:449 714 105 Ru
    702 09:00:220 636 172 Rd
    703 09:00:352 636 172 Ru
    704 09:01:532 346 570 Md
    705 09:01:560 346 570 Rd
    706 09:01:680 346 570 Ru
    707 09:01:696 346 570 Mu
    708 09:03:172 572 671 Rd
    709 09:03:240 572 671 Ru
    710 09:03:604 574 721 Md
    711 09:03:664 574 721 Mu
    712 09:05:330 555 711 kBACKSPACE
    713 09:05:546 546 719 kBACKSPACE
    714 09:05:728 541 719 kBACKSPACE
    715 09:09:756 536 719 Md
    716 09:09:784 536 719 Rd
    717 09:09:944 536 719 Ru
    718 09:09:976 536 719 Mu
    719 09:10:808 700 558 Rd
    720 09:10:904 700 558 Ru
    721 09:12:068 602 158 Rd
    722 09:12:144 602 158 Ru
    723 09:13:332 718 114 Rd
    724 09:13:424 718 114 Ru
    725 09:18:132 1668 51 Md
    726 09:18:272 1668 51 Mu
    727 09:22:581 603 671 Rd
    728 09:22:649 603 671 Ru
    729 09:23:004 603 743 Md
    730 09:23:088 603 743 Mu
    731 09:24:611 520 738 kDELETE
    732 09:24:762 524 741 kDELETE
    733 09:24:851 524 741 kDELETE
    734 09:24:977 524 741 kDELETE
    735 09:26:405 524 741 Rd
    736 09:26:480 524 741 Ru
    737 09:29:331 1669 50 Md
    738 09:29:488 1669 50 Mu
    739 09:41:395 196 620 kSHIFT
    740 09:41:538 196 620 kB
    741 09:41:739 208 620 kA
    742 09:41:971 215 620 kC
    743 09:42:067 224 620 kK
    744 09:42:251 233 620 kG
    745 09:42:442 241 620 kR
    746 09:42:489 248 620 kO
    747 09:42:562 257 620 kU
    748 09:42:740 266 620 kN
    749 09:42:827 275 620 kD
    750 09:42:986 284 620 kSHIFT
    751 09:43:066 284 620 kC
    752 09:43:201 296 620 kO
    753 09:43:387 305 620 kL
    754 09:43:554 310 620 kO
    755 09:43:672 319 620 kR
    756 09:43:866 325 620 kSHIFT
    757 09:44:322 334 620 kT
    758 09:44:500 339 620 kR
    759 09:44:536 345 620 kA
    760 09:44:649 353 620 kN
    761 09:44:778 362 620 kS
    762 09:45:051 369 620 kP
    763 09:45:139 378 620 kA
    764 09:45:250 386 620 kR
    765 09:45:443 392 620 kE
    766 09:45:537 400 620 kN
    767 09:45:633 409 620 kT
    768 09:46:641 414 620 Rd
    769 09:46:728 414 620 Ru
    770 09:48:197 848 133 Md
    771 09:48:304 848 133 Mu
    772 09:50:196 284 610 Rd
    773 09:50:265 284 610 Ru
    774 09:51:193 300 159 Rd
    775 09:51:280 300 159 Ru
    776 09:52:089 328 38 Rd
    777 09:52:184 328 38 Ru
    778 09:53:053 238 304 Md
    779 09:53:073 238 304 Rd
    780 09:53:233 238 304 Ru
    781 09:53:249 238 304 Mu
    782 09:58:620 281 615 Md
    783 09:58:763 281 615 Rd
    784 09:58:953 281 615 Ru
    785 09:58:993 281 615 Mu
    786 10:03:001 719 555 Rd
    787 10:03:090 719 555 Ru
    788 10:04:356 607 258 Rd
    789 10:04:433 607 258 Ru
    790 10:04:860 595 310 Rd
    791 10:04:952 595 310 Ru
    792 10:05:468 589 402 Rd
    793 10:05:545 589 402 Ru
    794 10:06:017 942 322 Rd
    795 10:06:081 942 322 Ru
    796 10:06:548 1262 233 Rd
    797 10:06:625 1262 233 Ru
    798 10:07:148 1263 316 Rd
    799 10:07:225 1263 316 Ru
    800 10:07:876 1480 385 Md
    801 10:07:898 1480 385 Rd
    802 10:08:024 1480 385 Ru
    803 10:08:041 1480 385 Mu
    804 10:38:213 1144 619 Md
    805 10:38:524 1144 619 Rd
    806 10:38:873 1144 619 Ru
    807 10:38:888 1144 619 Mu
    808 10:44:285 775 324 Ld
    809 10:44:420 775 324 Rd
    810 10:44:569 775 324 Ru
    811 10:44:593 775 324 Lu
    812 10:48:444 1204 471 Md
    813 10:48:572 1204 471 Rd
    814 10:48:929 1204 471 Ru
    815 10:49:001 1204 471 Mu
    816 10:52:435 397 252 kDELETE
    817 10:52:809 428 262 kDELETE
    818 10:53:311 455 262 kDELETE
    819 10:53:468 477 262 kDELETE
    820 10:53:627 506 262 kDELETE
    821 10:53:759 549 262 kDELETE
    822 10:54:075 574 262 kDELETE
    823 10:55:555 604 262 kDELETE
    824 10:55:916 623 262 kDELETE
    825 10:56:739 365 261 kSHIFT
    826 10:56:939 365 261 kH
    827 10:57:283 645 262 kE
    828 10:57:401 645 262 kL
    829 10:57:715 644 262 kP
    830 11:04:187 470 325 kDELETE
    831 11:04:516 495 342 kDELETE
    832 11:04:723 507 342 kDELETE
    833 11:04:884 530 342 kDELETE
    834 11:05:011 549 342 kDELETE
    835 11:05:179 578 342 kDELETE
    836 11:05:387 598 342 kDELETE
    837 11:05:712 623 342 kDELETE
    838 11:06:051 365 341 kSHIFT
    839 11:06:363 365 341 kT
    840 11:06:848 644 342 kU
    841 11:06:977 644 342 kT
    842 11:07:073 644 342 kO
    843 11:07:202 645 342 kR
    844 11:07:273 644 342 kI
    845 11:07:385 645 342 kA
    846 11:07:481 644 342 kL
    847 11:11:419 878 250 kDELETE
    848 11:11:611 908 260 kDELETE
    849 11:11:763 932 260 kDELETE
    850 11:12:107 947 260 kDELETE
    851 11:12:291 695 259 kSHIFT
    852 11:12:524 695 259 kD
    853 11:12:924 975 260 kO
    854 11:13:074 974 260 kC
    855 11:13:315 974 260 kU
    856 11:13:531 974 260 kM
    857 11:13:638 974 260 kE
    858 11:13:754 974 260 kN
    859 11:13:899 974 260 kT
    860 11:14:307 975 260 kS
    861 11:16:873 814 323 kDELETE
    862 11:17:187 833 338 kDELETE
    863 11:17:381 859 338 kDELETE
    864 11:17:523 878 338 kDELETE
    865 11:17:651 903 338 kDELETE
    866 11:17:779 921 338 kDELETE
    867 11:17:931 934 338 kDELETE
    868 11:18:130 960 338 kDELETE
    869 11:18:745 695 337 kSHIFT
    870 11:18:947 695 337 kP
    871 11:19:107 974 338 kI
    872 11:19:250 975 338 kC
    873 11:19:483 975 338 kT
    874 11:19:537 975 338 kU
    875 11:19:683 974 338 kR
    876 11:19:761 975 338 kE
    877 11:19:854 975 338 kS
    878 11:21:387 998 538 kSHIFT
    879 11:21:887 998 538 kSHIFT
    880 11:21:918 998 538 kSHIFT
    881 11:21:952 998 538 kSHIFT
    882 11:21:986 998 538 kSHIFT
    883 11:22:017 998 538 kSHIFT
    884 11:22:050 998 538 kSHIFT
    885 11:22:084 998 538 kSHIFT
    886 11:22:121 998 538 kSHIFT
    887 11:22:149 998 538 kSHIFT
    888 11:22:182 998 538 kSHIFT
    889 11:22:215 998 538 kSHIFT
    890 11:22:248 998 538 kSHIFT
    891 11:22:281 998 538 kSHIFT
    892 11:22:315 998 538 kSHIFT
    893 11:22:347 998 538 kSHIFT
    894 11:22:378 998 538 kL
    895 11:22:571 1009 538 kI
    896 11:22:633 1013 538 kN
    897 11:22:729 1022 538 kK
    898 11:22:891 1032 538 kSHIFT
    899 11:22:988 1032 538 kM
    900 11:23:147 1048 538 kA
    901 11:23:234 1056 538 kR
    902 11:23:330 1062 538 kK
    903 11:23:483 1071 538 kSHIFT
    904 11:24:533 1080 538 Md
    905 11:24:633 1080 538 Mu
    906 11:25:324 938 331 Rd
    907 11:25:401 938 331 Ru
    908 11:26:012 912 245 Rd
    909 11:26:089 912 245 Ru
    910 11:27:005 958 429 Md
    911 11:27:073 958 429 Mu
    912 11:28:484 957 426 kF
    913 11:28:521 963 429 kA
    914 11:28:618 972 429 kL
    915 11:29:340 977 429 kS
    916 11:29:409 984 429 kE
    917 11:31:149 968 427 Md
    918 11:31:225 968 427 Mu
    919 11:31:717 899 315 Rd
    920 11:31:816 899 315 Ru
    921 11:32:372 901 262 Rd
    922 11:32:457 901 262 Ru
    923 11:33:157 617 251 Rd
    924 11:33:217 617 251 Ru
    925 11:33:900 617 312 Rd
    926 11:33:969 617 312 Ru
    927 11:34:741 1049 519 Md
    928 11:34:748 1049 519 Rd
    929 11:34:841 1049 519 Ru
    930 11:34:857 1049 519 Mu
    931 11:38:685 600 255 Ld
    932 11:38:779 600 255 Rd
    933 11:38:920 600 255 Ru
    934 11:38:945 600 255 Lu
    935 11:42:397 1234 489 Md
    936 11:42:433 1234 489 Rd
    937 11:42:569 1234 489 Ru
    938 11:42:570 1234 489 Mu
    939 11:45:029 846 338 Ld
    940 11:45:116 846 338 Rd
    941 11:45:233 846 338 Ru
    942 11:45:241 846 338 Lu
    943 11:46:356 1255 455 Md
    944 11:46:457 1255 455 Mu
    945 11:47:435 887 779 kSHIFT
    946 11:47:603 887 779 kA
    947 11:47:843 900 779 kN
    948 11:48:027 908 779 kC
    949 11:48:112 916 779 kH
    950 11:48:222 926 779 kO
    951 11:48:320 935 779 kR
    952 11:48:515 941 779 kSHIFT
    953 11:48:651 941 779 kC
    954 11:48:865 953 779 kE
    955 11:48:947 961 779 kN
    956 11:49:065 969 779 kT
    957 11:49:868 975 779 kE
    958 11:49:955 983 779 kR
    959 11:50:475 989 779 kSHIFT
    960 11:50:787 989 779 kX
    961 11:52:796 991 779 Md
    962 11:52:873 991 779 Mu
    963 11:54:429 617 414 Md
    964 11:54:513 617 414 Mu
    965 11:58:228 926 427 Ld
    966 11:58:331 926 427 Rd
    967 11:58:427 926 427 Lu
    968 11:58:443 926 427 Ru
    969 11:59:997 968 489 Md
    970 12:00:017 968 489 Rd
    971 12:00:137 968 489 Ru
    972 12:00:153 968 489 Mu
    973 12:03:699 796 362 kF10
    974 12:07:387 822 698 kSHIFT
    975 12:07:521 822 698 kA
    976 12:07:691 835 698 kN
    977 12:07:835 844 698 kC
    978 12:07:945 852 698 kH
    979 12:08:017 860 698 kO
    980 12:08:126 870 698 kR
    981 12:08:316 876 698 kSHIFT
    982 12:08:539 876 698 kC
    983 12:08:771 888 698 kE
    984 12:08:849 896 698 kN
    985 12:08:970 905 698 kT
    986 12:09:074 909 698 kE
    987 12:09:137 917 698 kR
    988 12:09:355 924 698 kSHIFT
    989 12:09:483 924 698 kX
    990 12:11:051 955 698 Md
    991 12:11:146 955 698 Mu
    992 12:11:894 554 385 Md
    993 12:11:961 554 385 Mu
    994 12:13:532 929 679 kF10
    995 12:20:811 929 679 kF11
    996 12:21:995 929 679 kF10
    997 12:25:629 563 299 Rd
    998 12:25:689 563 299 Ru
    999 12:26:399 364 497 Md
    1000 12:26:544 364 497 Mu
    1001 12:27:629 580 224 Rd
    1002 12:27:713 580 224 Ru
    1003 12:28:849 354 559 Md
    1004 12:28:977 354 559 Mu
    1005 12:32:331 537 301 kDELETE
    1006 12:33:171 542 306 kDELETE
    1007 12:33:363 547 306 kDELETE
    1008 12:33:539 555 306 kDELETE
    1009 12:33:675 560 306 kDELETE
    1010 12:33:844 569 306 kDELETE
    1011 12:33:988 575 306 kDELETE
    1012 12:34:131 583 306 kDELETE
    1013 12:36:107 590 306 kT
    1014 12:36:209 590 306 kU
    1015 12:36:314 590 306 kT
    1016 12:36:418 590 306 kO
    1017 12:36:563 590 306 kR
    1018 12:36:649 590 306 kI
    1019 12:36:769 590 306 kA
    1020 12:36:874 590 306 kL
    1021 12:44:659 515 223 kDELETE
    1022 12:45:099 521 228 kDELETE
    1023 12:45:299 530 228 kDELETE
    1024 12:45:449 538 228 kDELETE
    1025 12:45:595 547 228 kDELETE
    1026 12:45:715 561 228 kDELETE
    1027 12:46:020 569 228 kDELETE
    1028 12:46:324 578 228 kDELETE
    1029 12:47:148 583 228 kH
    1030 12:47:868 583 228 kE
    1031 12:47:953 583 228 kL
    1032 12:48:235 583 228 kP
    1033 12:49:051 583 228 kDELETE
    1034 12:57:923 893 224 kDELETE
    1035 12:58:332 898 226 kDELETE
    1036 12:58:772 906 226 kDELETE
    1037 13:00:387 910 226 kDELETE
    1038 13:01:073 920 226 kD
    1039 13:01:150 920 226 kO
    1040 13:01:315 920 226 kC
    1041 13:01:409 920 226 kU
    1042 13:01:635 920 226 kM
    1043 13:01:751 920 226 kE
    1044 13:01:857 920 226 kN
    1045 13:01:945 920 226 kT
    1046 13:02:075 920 226 kS
    1047 13:06:429 868 334 kDELETE
    1048 13:06:729 873 340 kDELETE
    1049 13:06:899 882 340 kDELETE
    1050 13:07:027 887 340 kDELETE
    1051 13:07:155 896 340 kDELETE
    1052 13:07:355 902 340 kDELETE
    1053 13:07:539 907 340 kDELETE
    1054 13:07:843 914 340 kDELETE
    1055 13:08:683 920 340 kP
    1056 13:08:828 920 340 kI
    1057 13:08:930 920 340 kC
    1058 13:09:204 920 340 kT
    1059 13:09:284 920 340 kU
    1060 13:09:435 920 340 kR
    1061 13:09:521 920 340 kE
    1062 13:09:609 920 340 kS
    1063 13:14:379 642 650 kF10
    1064 13:16:685 90 455 Rd
    1065 13:16:737 90 455 Ru
    1066 13:17:105 316 660 Md
    1067 13:17:161 316 660 Mu
    1068 13:17:442 282 604 Md
    1069 13:17:489 282 604 Rd
    1070 13:17:609 282 604 Ru
    1071 13:17:610 282 604 Mu
    1072 13:18:341 448 532 Rd
    1073 13:18:417 448 532 Ru
    1074 13:19:147 926 776 Md
    1075 13:19:249 926 776 Mu
    1076 13:19:541 869 693 Md
    1077 13:19:564 869 693 Rd
    1078 13:19:705 869 693 Ru
    1079 13:19:713 869 693 Mu
    1080 13:20:302 1311 617 Md
    1081 13:20:329 1311 617 Rd
    1082 13:20:441 1311 617 Ru
    1083 13:20:442 1311 617 Mu
    1084 13:29:164 916 697 kCTRL
    1085 13:29:331 916 697 kS
    1086 15:16:260 367 712 kF10
    1087 15:18:820 367 712 kF10
    1088 15:27:212 367 712 kF11
    1089 15:28:412 367 712 kF10
    1090 15:30:158 608 299 Ld
    1091 15:30:227 608 299 Rd
    1092 15:30:346 608 299 Ru
    1093 15:30:370 608 299 Lu
    1094 15:35:659 651 11 Md
    1095 15:35:738 651 11 Rd
    1096 15:35:874 651 11 Ru
    1097 15:35:898 651 11 Mu
    1098 15:36:938 127 566 kSHIFT
    1099 15:37:252 127 566 kA
    1100 15:37:504 140 566 kN
    1101 15:37:757 149 566 kC
    1102 15:37:860 157 566 kH
    1103 15:37:959 166 566 kO
    1104 15:38:055 175 566 kR
    1105 15:38:237 181 566 kSHIFT
    1106 15:38:420 181 566 kT
    1107 15:38:585 192 566 kO
    1108 15:38:932 201 566 kP
    1109 15:39:132 210 566 kSHIFT
    1110 15:41:838 246 566 Md
    1111 15:41:970 246 566 Mu
    1112 15:43:533 568 296 Md
    1113 15:43:666 568 296 Mu
    1114 15:46:383 906 289 Ld
    1115 15:46:501 906 289 Rd
    1116 15:46:610 906 289 Ru
    1117 15:46:635 906 289 Lu
    1118 15:50:670 86 419 Md
    1119 15:50:757 86 419 Rd
    1120 15:50:874 86 419 Ru
    1121 15:50:922 86 419 Mu
    1122 15:51:508 86 419 kSHIFT
    1123 15:51:644 86 419 kA
    1124 15:51:860 99 419 kN
    1125 15:52:076 108 419 kC
    1126 15:52:253 116 419 kH
    1127 15:52:340 125 419 kO
    1128 15:52:468 134 419 kR
    1129 15:52:709 140 419 kSHIFT
    1130 15:52:801 140 419 kT
    1131 15:53:020 151 419 kO
    1132 15:53:220 160 419 kP
    1133 15:53:372 169 419 kSHIFT
    1134 15:55:791 205 419 Md
    1135 15:55:914 205 419 Mu
    1136 15:58:014 534 239 Md
    1137 15:58:113 534 239 Mu
    1138 15:59:740 874 553 kF10
    1139 16:30:613 900 239 Ld
    1140 16:30:699 900 239 Rd
    1141 16:30:801 900 239 Ru
    1142 16:30:820 900 239 Lu
    1143 16:33:543 1199 481 Md
    1144 16:33:606 1199 481 Mu
    1145 16:34:287 1200 513 Rd
    1146 16:35:018 1475 518 Ru
    1147 16:35:402 696 592 Md
    1148 16:35:482 696 592 Mu
    1149 16:36:351 1204 572 Md
    1150 16:36:351 1204 572 Rd
    1151 16:36:467 1204 572 Mu
    1152 16:36:498 1204 572 Ru
    1153 16:39:515 940 587 kBACKSPACE
    1154 17:01:121 938 592 kBACKSPACE
    1155 17:03:546 887 586 Rd
    1156 17:03:634 887 586 Ru
    1157 17:04:622 917 415 Md
    1158 17:04:688 917 415 Mu
    1159 17:09:876 940 587 kBACKSPACE
    1160 17:10:962 938 592 Rd
    1161 17:11:062 938 592 Ru
    1162 17:11:694 917 414 Md
    1163 17:11:763 917 414 Mu
    1164 17:33:111 937 581 Rd
    1165 17:33:172 937 581 Ru
    1166 17:33:946 917 320 Rd
    1167 17:34:024 917 320 Ru
    1168 17:34:629 919 256 Rd
    1169 17:34:741 919 256 Ru
    1170 17:35:529 1214 240 Rd
    1171 17:35:650 1214 240 Ru
    1172 17:36:114 1222 315 Rd
    1173 17:36:202 1222 315 Ru
    1174 17:36:993 602 229 Rd
    1175 17:37:093 602 229 Ru
    1176 17:37:556 559 317 Rd
    1177 17:37:648 559 317 Ru
    1178 17:42:636 1669 176 Rd
    1179 17:42:741 1669 176 Ru
    1180 17:44:737 1625 181 Rd
    1181 17:44:833 1625 181 Ru
    1182 17:45:883 1577 251 Md
    1183 17:45:904 1577 251 Rd
    1184 17:45:988 1577 251 Ru
    1185 17:46:004 1577 251 Mu
    1186 17:46:568 1494 178 Md
    1187 17:46:605 1494 178 Mu
    1188 17:47:384 990 655 Md
    1189 17:47:406 990 655 Rd
    1190 17:47:522 990 655 Ru
