Changeset 1528


Ignore:
Timestamp:
05/28/20 16:28:40 (4 years ago)
Author:
bnemhaus
Message:

Additional changes to home1 following talk with David.

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/src/org/expeditee/assets/resources-private/framesets/home/1.exp

    r1527 r1528  
    1 V 173
     1V 181
    22U davidb
    33D 17Nov2015[09:35]
    44M authadmin
    5 d 28May2020[11:01]
     5d 28May2020[16:15]
    66B 100 100 39 100
    77E 300
     
    1111S T 884
    1212s 17Nov2015[09:35.54]
     13G 100 100 100 30
    1314P 10 27
    1415T @i: expediteeicon128.png 154
     
    2223_sl F
    2324
     25S P 16
     26s 17Nov2015[09:35.54]
     27d 100 100 100 40
     28G 100 100 100 30
     29P 1671 51
     30e 100 100 100 40
     31H -3
     32o authadmin
     33v S
     34h 2.0
     35l 180 24
     36c 114 116
     37
    2438S P 15
    2539s 17Nov2015[09:35.54]
    26 d 100 100 100 100
     40d 100 100 100 40
    2741P 5 51
    28 e 100 100 100 100
     42e 100 100 100 40
    2943R 5
    3044o authadmin
     
    3448c 114 115
    3549
    36 S P 16
    37 s 17Nov2015[09:35.54]
    38 d 100 100 100 100
    39 P 1671 51
    40 e 100 100 100 100
    41 H -3
    42 o authadmin
    43 v S
    44 h 2.0
    45 l 180 24
    46 c 114 116
    47 
    4850S T 181
    4951s 17Nov2015[09:35.54]
    5052d 0 0 0 100
     53G 0 0 0 0
    5154P 181 64
    5255T Expeditee
     
    6366s 17Nov2015[09:35.54]
    6467d 0 0 0 100
     68G 0 0 0 0
    6569P 179 103
    6670T “If Aphrodite be the goddess of love, then let  Expeditee be the goddess of Getting Things Done”
     71e 100 100 100 30
    6772o authadmin
    6873v S
     
    7883s 17Nov2015[09:35.54]
    7984d 0 0 0 100
     85G 0 0 0 0
    8086P 177 178
    8187T –Rob Akscyn, Inventor of Expeditee
     88e 100 100 100 30
    8289o authadmin
    8390v S
     
    8895h -1.0
    8996_sl F
     97
     98S P 17
     99s 17Nov2015[09:35.54]
     100d 100 100 100 40
     101G 100 100 100 100
     102P 1671 180
     103e 100 100 100 40
     104H -3
     105o authadmin
     106v S
     107h 2.0
     108l 24 183
     109c 116 117
    90110
    91111S P 18
    92112s 17Nov2015[09:35.54]
    93 d 100 100 100 100
     113d 100 100 100 40
     114G 100 100 100 30
    94115P 5 180
    95 e 100 100 100 100
     116e 100 100 100 40
    96117R 5
    97118o authadmin
     
    100121l 26 183
    101122c 115 117
    102 
    103 S P 17
    104 s 17Nov2015[09:35.54]
    105 d 100 100 100 100
    106 P 1671 180
    107 e 100 100 100 100
    108 H -3
    109 o authadmin
    110 v S
    111 h 2.0
    112 l 24 183
    113 c 116 117
    114123
    115124S T 1608
     
    117126d 50 50 50 100
    118127P 695 208
    119 T @i: help.png 68
     128T @i: documents.png 68
    120129N 208
    121130o authadmin
     
    131140_sl F
    132141_ax 0
    133 
    134 S T 1540
    135 s 11Feb2020[15:46.28]
    136 d 50 50 50 100
    137 P 365 210
    138 T @i: documents.png 65
    139 N 210
    140 o authadmin
    141 v S
    142 f tr18
    143 t -1.0
    144 b 0.0
    145 m 0.0
    146 w 280
    147 k R
    148 h -1.0
    149 p 411
    150 _sl F
    151 _ax -330
    152142
    153143S T 1657
     
    170160_ax 330
    171161
     162S T 2236
     163s 11Feb2020[15:46.28]
     164d 50 50 50 100
     165P 365 210
     166T @i: help.png 70
     167N 210
     168o authadmin
     169v S
     170f tr18
     171t -1.0
     172b 0.0
     173m 0.0
     174w 280
     175k R
     176h -1.0
     177p 411
     178_sl F
     179_ax -330
     180
    172181S T 224
    173182s 10Feb2020[15:22.44]
    174183d 0 30 0 100
     184G 100 100 100 40
    175185P 695 260
    176 T Help
     186T Documents
    177187F documentation1
    178188N 210
     
    190200_sl F
    191201_ax 0
    192 
    193 S T 266
    194 s 10Feb2020[15:44.39]
    195 d 0 30 0 100
    196 P 365 262
    197 T Documents
    198 F mydocuments1
    199 N 210
    200 o authadmin
    201 n F
    202 v S
    203 f Amaranth_r53
    204 t -1.0
    205 b 0.0
    206 m 0.0
    207 w 280
    208 k R
    209 h -1.0
    210 p 411
    211 _sl F
    212 _ax -330
    213202
    214203S T 319
    215204s 10Feb2020[15:45.56]
    216205d 0 30 0 100
     206G 100 100 100 40
    217207P 1025 262
    218208T Apps
     
    233223_ax 330
    234224
    235 S T 1654
    236 s 13Feb2020[15:42.37]
    237 d 50 50 50 100
    238 P 695 288
    239 T @i: tutorial.png 75
    240 N 288
    241 o authadmin
    242 v S
    243 f tr18
     225S T 266
     226s 10Feb2020[15:44.39]
     227d 0 30 0 100
     228G 100 100 100 40
     229P 365 262
     230T Help
     231F mydocuments1
     232N 210
     233o authadmin
     234n F
     235v S
     236f Amaranth_r53
    244237t -1.0
    245238b 0.0
     
    250243p 411
    251244_sl F
    252 _ax 0
     245_ax -330
    253246
    254247S T 1656
     
    256249d 50 50 50 100
    257250P 365 288
    258 T @i: pictures.png 83
     251T @i: tutorial.png 83
    259252N 288
    260253o authadmin
     
    289282_ax 330
    290283
     284S T 1654
     285s 13Feb2020[15:42.37]
     286d 50 50 50 100
     287P 695 290
     288T @i: pictures.png 75
     289N 290
     290o authadmin
     291v S
     292f tr18
     293t -1.0
     294b 0.0
     295m 0.0
     296w 280
     297k R
     298h -1.0
     299p 411
     300_sl F
     301_ax 0
     302
    291303S T 192
    292304s 10Feb2020[15:00.11]
    293305d 0 30 0 100
     306G 100 100 100 40
    294307P 695 338
    295 T Tutorial
     308T Pictures
    296309F tutorialshomenew1
    297310N 290
     
    313326s 10Feb2020[15:44.43]
    314327d 0 30 0 100
     328G 100 100 100 40
    315329P 365 342
    316 T Pictures
     330T Tutorial
    317331F mypictures1
    318332N 290
     
    334348s 28May2020[10:50.06]
    335349d 0 30 0 100
     350G 100 100 100 40
    336351P 1025 342
    337352T Settings
     
    354369s 11Feb2020[15:55.13]
    355370d 50 50 50 100
    356 P 365 370
     371P 695 370
    357372T @i: audio.png 76
    358373N 370
     
    368383p 411
    369384_sl F
    370 _ax -330
     385_ax 0
    371386
    372387S T 1063
    373388s 13Feb2020[16:11.14]
    374389d 0 30 0 100
    375 P 365 420
     390G 100 100 100 40
     391P 695 420
    376392T Audio
    377393F mymusic1
     
    389405p 411
    390406_sl F
    391 _ax -330
     407_ax 0
    392408
    393409Z
     
    396412s 16 15
    397413
     414L 24 1
     415s 17 16
     416
    398417L 26 1
    399418s 15 18
    400419
    401 L 24 1
    402 s 17 16
    403 
    404420L 183 1
    405421s 18 17
     
    410426s 16 15
    411427
     428C 116 2
     429s 17 16
     430
    412431C 115 2
    413432s 15 18
    414433
    415 C 116 2
    416 s 17 16
    417 
    418434C 117 3
    419435s 18 17
     
    421437Z
    422438
    423 ActiveTime:02:36:09
    424 DarkTime:03:43:45
    425 01:35:986 790 324 kF10
    426 01:36:210 790 326 kF10
    427 01:40:052 823 549 kF10
    428 01:43:070 863 354 Ld
    429 01:43:213 863 354 Rd
    430 01:43:314 863 354 Ru
    431 01:43:338 863 354 Lu
    432 01:44:230 1058 500 Md
    433 01:44:345 1058 500 Mu
    434 01:45:422 1058 678 Rd
    435 01:46:058 1149 674 Ru
    436 01:47:086 843 646 Md
    437 01:47:170 843 646 Mu
    438 01:52:869 1055 550 Rd
    439 01:53:474 1191 553 Ru
    440 01:56:437 840 648 Md
    441 01:56:634 840 648 Mu
    442 01:58:886 1229 266 Ld
    443 01:59:037 1229 266 Rd
    444 01:59:162 1229 266 Lu
    445 01:59:163 1229 266 Ru
    446 02:00:354 660 571 Md
    447 02:00:442 660 571 Mu
    448 02:01:126 656 641 Rd
    449 02:02:170 811 637 Ru
    450 02:03:326 760 343 Md
    451 02:03:418 760 343 Mu
    452 02:06:540 830 53 kF10
    453 02:07:242 830 53 kF10
    454 02:11:005 387 691 kSHIFT
    455 02:11:157 387 691 kJ
    456 02:11:380 394 691 kU
    457 02:11:466 403 691 kS
    458 02:11:773 410 691 kT
    459 02:11:908 415 691 kI
    460 02:12:052 420 691 kF
    461 02:12:196 426 691 kI
    462 02:12:277 430 691 kC
    463 02:12:376 439 691 kA
    464 02:12:556 447 691 kT
    465 02:12:635 452 691 kI
    466 02:12:683 456 691 kO
    467 02:12:730 466 691 kN
    468 02:12:855 475 691 kSHIFT
    469 02:13:189 483 691 kR
    470 02:13:274 490 691 kI
    471 02:13:362 495 691 kG
    472 02:13:436 504 691 kH
    473 02:13:522 513 691 kT
    474 02:14:868 539 712 Md
    475 02:15:042 539 712 Mu
    476 02:15:430 537 712 Md
    477 02:15:452 537 712 Rd
    478 02:15:570 537 712 Ru
    479 02:15:578 537 712 Mu
    480 02:16:238 455 688 Md
    481 02:16:330 455 688 Mu
    482 02:17:302 1103 351 Md
    483 02:17:386 1103 351 Mu
    484 02:18:430 854 631 Md
    485 02:18:557 854 631 Rd
    486 02:18:882 854 631 Ru
    487 02:18:915 854 631 Rd
    488 02:19:003 844 629 Ru
    489 02:19:307 762 612 Mu
    490 02:19:511 760 612 Md
    491 02:19:677 760 612 Rd
    492 02:19:715 760 612 Ru
    493 02:19:754 760 612 Mu
    494 02:20:343 1054 600 Md
    495 02:20:387 1054 600 Rd
    496 02:20:483 1054 600 Ru
    497 02:20:515 1054 600 Mu
    498 02:22:839 1264 383 Ld
    499 02:22:916 1264 383 Rd
    500 02:23:018 1264 383 Ru
    501 02:23:035 1264 383 Lu
    502 02:24:110 1188 470 Md
    503 02:24:146 1188 470 Rd
    504 02:24:275 1188 470 Mu
    505 02:24:291 1188 470 Ru
    506 02:24:941 1352 342 Ld
    507 02:24:996 1352 342 Rd
    508 02:25:099 1352 342 Lu
    509 02:25:099 1352 342 Ru
    510 02:26:403 1207 478 Rd
    511 02:26:411 1206 478 Md
    512 02:26:579 1206 479 Mu
    513 02:26:587 1206 479 Ru
    514 02:27:460 1206 479 kF10
    515 02:28:354 1206 479 kF10
    516 02:28:909 1206 479 kF10
    517 03:20:534 768 588 kF10
    518 03:21:854 601 387 Ld
    519 03:21:998 601 387 Rd
    520 03:22:123 601 387 Ru
    521 03:22:139 601 387 Lu
    522 03:25:831 584 434 Md
    523 03:25:958 584 434 Rd
    524 03:26:123 584 434 Ru
    525 03:26:139 584 434 Mu
    526 03:27:375 614 273 Ld
    527 03:27:436 614 273 Rd
    528 03:27:556 614 273 Lu
    529 03:27:564 614 273 Ru
    530 03:31:933 521 424 Md
    531 03:32:030 521 424 Rd
    532 03:32:188 521 424 Mu
    533 03:32:196 521 424 Ru
    534 03:33:382 596 510 kSHIFT
    535 03:33:469 596 510 kA
    536 03:33:725 609 510 kN
    537 03:33:860 618 510 kC
    538 03:33:979 626 510 kH
    539 03:34:044 635 510 kO
    540 03:34:161 644 510 kR
    541 03:34:310 650 510 kSHIFT
    542 03:34:419 650 510 kT
    543 03:34:622 661 510 kO
    544 03:35:110 670 510 kP
    545 03:35:406 679 510 kSHIFT
    546 03:39:456 688 511 Rd
    547 03:39:539 688 511 Ru
    548 03:40:703 583 269 Md
    549 03:40:811 583 269 Mu
    550 03:43:293 456 494 kF10
    551 03:45:854 456 494 kF10
    552 03:49:206 707 506 kBACKSPACE
    553 03:51:464 706 510 Rd
    554 03:51:548 706 510 Ru
    555 03:52:333 632 246 Md
    556 03:52:419 632 246 Mu
    557 03:53:758 583 513 kF10
    558 03:58:150 583 513 kF10
    559 04:00:168 906 263 Ld
    560 04:00:237 906 263 Rd
    561 04:00:380 906 263 Lu
    562 04:00:388 906 263 Ru
    563 04:04:592 800 230 Md
    564 04:04:734 800 230 Rd
    565 04:04:908 800 230 Ru
    566 04:04:940 800 230 Mu
    567 04:13:255 876 267 Ld
    568 04:13:300 876 267 Rd
    569 04:13:437 876 267 Lu
    570 04:13:437 876 267 Ru
    571 04:17:111 756 457 Md
    572 04:17:207 756 457 Rd
    573 04:17:348 756 457 Ru
    574 04:17:364 756 457 Mu
    575 04:18:269 257 260 Ld
    576 04:18:292 257 260 Rd
    577 04:18:460 257 260 Lu
    578 04:18:476 257 260 Ru
    579 04:20:990 308 228 Md
    580 04:21:013 308 228 Rd
    581 04:21:156 308 228 Ru
    582 04:21:170 308 228 Mu
    583 04:21:909 499 227 Ld
    584 04:21:932 499 227 Rd
    585 04:22:132 499 227 Lu
    586 04:22:140 499 227 Ru
    587 04:28:584 438 258 Md
    588 04:28:653 438 258 Rd
    589 04:28:828 438 258 Ru
    590 04:28:845 438 258 Mu
    591 04:29:768 669 497 Rd
    592 04:29:844 669 497 Ru
    593 04:31:176 905 267 Rd
    594 04:31:317 905 267 Ru
    595 04:33:184 552 544 Md
    596 04:33:207 552 544 Rd
    597 04:33:365 552 544 Ru
    598 04:33:366 552 544 Mu
    599 04:36:846 715 499 kBACKSPACE
    600 04:38:289 715 510 Rd
    601 04:38:365 715 510 Ru
    602 04:39:624 608 233 Rd
    603 04:39:701 608 233 Ru
    604 04:41:785 886 233 Rd
    605 04:41:908 886 233 Ru
    606 04:42:653 847 522 Rd
    607 04:42:654 847 522 Md
    608 04:42:853 847 522 Ru
    609 04:42:861 847 522 Mu
    610 04:43:400 847 522 kF10
    611 04:45:823 839 506 kF10
    612 04:46:593 708 500 Rd
    613 04:46:669 708 500 Ru
    614 04:49:552 235 264 Md
    615 04:49:669 235 264 Mu
    616 04:57:817 608 500 Md
    617 04:57:886 608 500 Rd
    618 04:58:053 608 500 Ru
    619 04:58:054 608 500 Mu
    620 04:59:097 202 319 Ld
    621 04:59:149 202 319 Rd
    622 04:59:308 202 319 Lu
    623 04:59:325 202 319 Ru
    624 05:04:177 444 461 Md
    625 05:04:319 444 461 Rd
    626 05:04:485 444 461 Ru
    627 05:04:492 444 461 Mu
    628 05:07:949 529 501 kSHIFT
    629 05:08:095 529 501 kA
    630 05:08:270 542 501 kN
    631 05:08:391 551 501 kC
    632 05:08:499 559 501 kH
    633 05:08:585 568 501 kO
    634 05:08:711 577 501 kR
    635 05:08:863 583 501 kSHIFT
    636 05:08:967 583 501 kT
    637 05:09:143 594 501 kO
    638 05:09:367 603 501 kP
    639 05:09:535 612 501 kSHIFT
    640 05:10:035 612 501 kSHIFT
    641 05:10:066 612 501 kSHIFT
    642 05:10:100 612 501 kSHIFT
    643 05:10:133 612 501 kSHIFT
    644 05:10:166 612 501 kSHIFT
    645 05:10:199 612 501 kSHIFT
    646 05:10:232 612 501 kSHIFT
    647 05:10:265 612 501 kSHIFT
    648 05:10:298 612 501 kSHIFT
    649 05:10:331 612 501 kSHIFT
    650 05:10:365 612 501 kSHIFT
    651 05:10:397 612 501 kSHIFT
    652 05:10:430 612 501 kSHIFT
    653 05:10:462 612 501 kSHIFT
    654 05:10:495 612 501 kSHIFT
    655 05:10:530 612 501 kSHIFT
    656 05:10:561 612 501 kSHIFT
    657 05:10:594 612 501 kSHIFT
    658 05:10:628 612 501 kSHIFT
    659 05:10:661 612 501 kSHIFT
    660 05:10:693 612 501 kSHIFT
    661 05:10:727 612 501 kSHIFT
    662 05:10:761 612 501 kSHIFT
    663 05:10:793 612 501 kSHIFT
    664 05:10:827 612 501 kSHIFT
    665 05:10:859 612 501 kSHIFT
    666 05:10:892 612 501 kSHIFT
    667 05:10:924 612 501 kSHIFT
    668 05:10:958 612 501 kSHIFT
    669 05:10:991 612 501 kSHIFT
    670 05:11:024 612 501 kSHIFT
    671 05:11:058 612 501 kSHIFT
    672 05:11:091 612 501 kSHIFT
    673 05:11:123 612 501 kSHIFT
    674 05:11:156 612 501 kSHIFT
    675 05:11:190 612 501 kSHIFT
    676 05:11:222 612 501 kSHIFT
    677 05:11:255 612 501 kSHIFT
    678 05:11:288 612 501 kSHIFT
    679 05:11:323 612 501 kSHIFT
    680 05:11:356 612 501 kSHIFT
    681 05:11:387 612 501 kSHIFT
    682 05:11:419 612 501 kSHIFT
    683 05:11:452 612 501 kSHIFT
    684 05:11:485 612 501 kSHIFT
    685 05:11:519 612 501 kSHIFT
    686 05:11:908 619 501 kBACKSPACE
    687 05:14:409 648 501 Md
    688 05:14:533 648 501 Mu
    689 05:15:337 271 296 Rd
    690 05:15:413 271 296 Ru
    691 05:16:061 566 295 Rd
    692 05:16:149 566 295 Ru
    693 05:16:744 903 293 Rd
    694 05:16:861 903 293 Ru
    695 05:17:641 641 449 Md
    696 05:17:662 641 449 Rd
    697 05:17:837 641 449 Ru
    698 05:17:853 641 449 Mu
    699 05:18:831 641 449 kF10
    700 05:27:111 513 600 kF10
    701 05:29:473 920 346 Ld
    702 05:29:598 920 346 Rd
    703 05:29:725 920 346 Lu
    704 05:29:733 920 346 Ru
    705 05:35:057 445 482 Md
    706 05:35:183 445 482 Rd
    707 05:35:293 445 482 Ru
    708 05:35:309 445 482 Mu
    709 05:35:985 543 345 Ld
    710 05:36:030 543 345 Rd
    711 05:36:133 543 345 Lu
    712 05:36:142 543 345 Ru
    713 05:37:457 482 441 Md
    714 05:37:477 482 441 Rd
    715 05:37:662 482 441 Ru
    716 05:37:662 482 441 Mu
    717 05:40:006 554 241 Ld
    718 05:40:038 554 241 Rd
    719 05:40:157 554 241 Lu
    720 05:40:181 554 241 Ru
    721 05:44:073 444 415 Md
    722 05:44:304 444 415 Rd
    723 05:44:701 444 415 Ru
    724 05:44:734 444 415 Rd
    725 05:44:877 444 415 Ru
    726 05:44:997 444 415 Mu
    727 05:45:937 459 423 Md
    728 05:45:951 459 423 Rd
    729 05:46:086 459 423 Ru
    730 05:46:087 459 423 Mu
    731 05:47:344 502 140 kF10
    732 06:03:296 293 533 kF10
    733 06:07:354 869 344 Ld
    734 06:07:481 869 344 Rd
    735 06:07:646 869 344 Lu
    736 06:07:654 869 344 Ru
    737 06:10:033 464 432 Md
    738 06:10:113 464 432 Rd
    739 06:10:286 464 432 Mu
    740 06:10:302 464 432 Ru
    741 06:17:631 845 350 Ld
    742 06:17:734 845 350 Rd
    743 06:17:877 845 350 Ru
    744 06:17:885 845 350 Lu
    745 06:19:130 518 432 Md
    746 06:19:201 518 432 Rd
    747 06:19:358 518 432 Ru
    748 06:19:358 518 432 Mu
    749 06:20:264 411 500 kSHIFT
    750 06:20:351 411 500 kA
    751 06:20:728 423 500 kN
    752 06:20:888 433 500 kC
    753 06:20:988 441 500 kH
    754 06:21:030 449 500 kO
    755 06:21:160 459 500 kR
    756 06:21:328 465 500 kSHIFT
    757 06:21:399 465 500 kT
    758 06:21:584 476 500 kO
    759 06:21:793 485 500 kP
    760 06:22:117 494 500 kSHIFT
    761 06:24:754 530 500 Rd
    762 06:24:806 530 500 Ru
    763 06:25:897 886 348 Md
    764 06:26:566 886 348 Mu
    765 06:27:728 452 498 Rd
    766 06:27:806 452 498 Ru
    767 06:28:578 560 348 Rd
    768 06:28:662 560 348 Ru
    769 06:29:543 254 352 Rd
    770 06:29:598 254 352 Ru
    771 06:30:826 553 471 Md
    772 06:30:847 553 471 Rd
    773 06:31:046 553 471 Ru
    774 06:31:070 553 471 Mu
    775 06:32:546 574 390 Ld
    776 06:32:697 574 390 Rd
    777 06:32:782 574 390 Ru
    778 06:32:797 574 390 Lu
    779 06:34:952 592 415 Md
    780 06:35:006 592 415 Rd
    781 06:35:150 592 415 Ru
    782 06:35:165 592 415 Mu
    783 06:48:113 530 489 kBACKSPACE
    784 06:48:240 521 500 kBACKSPACE
    785 06:49:968 497 497 Rd
    786 06:50:022 497 497 Ru
    787 06:50:554 945 373 Rd
    788 06:50:622 945 373 Ru
    789 06:51:370 513 386 Rd
    790 06:51:438 513 386 Ru
    791 06:51:935 309 380 Rd
    792 06:52:022 309 380 Ru
    793 06:52:816 489 383 Md
    794 06:52:840 489 383 Rd
    795 06:53:023 489 383 Ru
    796 06:53:031 489 383 Mu
    797 06:54:057 489 383 kF10
    798 07:00:518 446 302 kF10
    799 07:02:450 570 217 Ld
    800 07:02:561 570 217 Rd
    801 07:02:663 570 217 Ru
    802 07:02:687 570 217 Lu
    803 07:05:099 580 407 Md
    804 07:05:121 580 407 Rd
    805 07:05:295 580 407 Mu
    806 07:05:311 580 407 Ru
    807 07:06:305 580 407 kSHIFT
    808 07:06:447 580 407 kA
    809 07:07:399 593 407 kN
    810 07:07:569 602 407 kC
    811 07:07:825 610 407 kH
    812 07:08:009 619 407 kO
    813 07:08:120 628 407 kR
    814 07:09:002 634 407 kSHIFT
    815 07:09:145 634 407 kT
    816 07:09:374 645 407 kO
    817 07:09:550 654 407 kP
    818 07:10:153 663 407 kSHIFT
    819 07:12:674 699 407 Md
    820 07:12:775 699 407 Mu
    821 07:13:914 594 221 Md
    822 07:13:999 594 221 Mu
    823 07:15:217 602 466 kF10
    824 07:20:449 429 404 kF10
    825 07:22:019 257 435 Ld
    826 07:22:153 257 435 Rd
    827 07:22:287 257 435 Ru
    828 07:22:303 257 435 Lu
    829 07:25:928 470 393 Md
    830 07:26:130 470 393 Rd
    831 07:26:319 470 393 Ru
    832 07:26:343 470 393 Mu
    833 07:34:249 533 495 kBACKSPACE
    834 07:34:398 521 500 kBACKSPACE
    835 07:34:544 512 500 kBACKSPACE
    836 07:36:099 530 500 Rd
    837 07:36:167 530 500 Ru
    838 07:36:867 299 432 Md
    839 07:36:958 299 432 Mu
    840 07:38:171 291 472 Ld
    841 07:38:290 291 472 Rd
    842 07:38:407 291 472 Lu
    843 07:38:415 291 472 Ru
    844 07:40:074 490 424 Md
    845 07:40:120 490 424 Rd
    846 07:40:319 490 424 Ru
    847 07:40:343 490 424 Mu
    848 07:42:419 196 453 Ld
    849 07:42:543 196 453 Rd
    850 07:42:655 196 453 Ru
    851 07:42:663 196 453 Lu
    852 07:44:187 554 413 Md
    853 07:44:231 554 413 Rd
    854 07:44:367 554 413 Ru
    855 07:44:368 554 413 Mu
    856 07:45:563 495 497 Rd
    857 07:45:631 495 497 Ru
    858 07:46:143 245 472 Md
    859 07:46:255 245 472 Mu
    860 07:49:273 510 4 kF10
    861 07:54:211 522 491 Md
    862 07:54:290 522 491 Rd
    863 07:54:431 522 491 Mu
    864 07:54:448 522 491 Ru
    865 07:54:971 717 544 Md
    866 07:54:994 717 544 Rd
    867 07:55:575 714 560 Ru
    868 07:55:946 714 560 Rd
    869 07:56:152 714 560 Ru
    870 07:56:176 714 560 Mu
    871 07:56:547 714 560 Md
    872 07:56:746 714 560 Rd
    873 07:56:887 714 560 Ru
    874 07:56:944 714 560 Mu
    875 07:58:035 706 549 Md
    876 07:58:057 706 549 Rd
    877 07:58:183 706 549 Ru
    878 07:58:208 706 549 Mu
    879 08:01:411 1064 522 kCTRL
    880 08:01:857 1064 522 kS
     439ActiveTime:03:04:31
     440DarkTime:04:32:45
     44105:03:544 852 472 kSHIFT
     44205:03:817 852 472 kT
     44305:04:105 862 472 kO
     44405:04:341 872 472 kG
     44505:04:480 881 472 kG
     44605:04:575 890 472 kL
     44705:04:665 895 472 kE
     44805:04:929 903 472 kSHIFT
     44905:04:975 903 472 kA
     45005:05:202 915 472 kU
     45105:05:263 925 472 kT
     45205:05:383 930 472 kH
     45305:05:671 939 472 kCTRL
     45405:05:831 939 472 kA
     45505:08:339 869 466 Ld
     45605:08:431 869 466 Lu
     45705:09:683 874 453 Md
     45805:09:769 874 453 Rd
     45905:10:255 880 468 Ru
     46005:10:606 880 468 Rd
     46105:10:815 880 468 Ru
     46205:10:855 880 468 Mu
     46305:11:284 880 468 Md
     46405:11:474 880 468 Rd
     46505:11:560 880 468 Ru
     46605:11:623 880 468 Mu
     46705:12:196 887 467 Md
     46805:12:311 887 467 Mu
     46905:12:737 933 470 Md
     47005:12:769 933 470 Rd
     47105:12:847 933 470 Ru
     47205:12:871 933 470 Mu
     47305:21:019 923 266 Ld
     47405:21:170 923 266 Rd
     47505:21:279 923 266 Ru
     47605:21:319 923 266 Lu
     47705:22:219 1054 451 Md
     47805:22:311 1054 451 Mu
     47905:25:330 728 622 kSHIFT
     48005:25:828 728 622 kSHIFT
     48105:25:861 728 622 kSHIFT
     48205:25:871 728 622 kB
     48305:26:122 740 622 kA
     48405:26:331 748 622 kC
     48505:26:415 756 622 kK
     48605:26:705 765 622 kG
     48705:26:874 774 622 kR
     48805:26:972 780 622 kO
     48905:27:015 789 622 kU
     49005:27:186 798 622 kN
     49105:27:275 807 622 kD
     49205:27:426 816 622 kSHIFT
     49305:27:505 816 622 kC
     49405:27:665 828 622 kO
     49505:27:858 837 622 kL
     49605:28:034 842 622 kO
     49705:28:160 851 622 kR
     49805:28:400 856 622 kSHIFT
     49905:29:466 865 622 kSHIFT
     50005:29:650 865 622 kW
     50105:29:815 883 622 kH
     50205:29:888 892 622 kI
     50305:29:951 897 622 kT
     50405:30:023 902 622 kE
     50505:31:179 909 622 Rd
     50605:31:232 909 622 Ru
     50705:32:107 928 246 Md
     50805:32:199 928 246 Mu
     50905:41:268 860 610 Rd
     51005:41:336 860 610 Ru
     51105:42:271 594 245 Md
     51205:42:390 594 245 Mu
     51305:49:009 916 621 kBACKSPACE
     51405:49:218 902 622 kBACKSPACE
     51505:49:370 897 622 kBACKSPACE
     51605:49:489 892 622 kBACKSPACE
     51705:49:658 883 622 kBACKSPACE
     51805:49:930 865 622 kSHIFT
     51905:50:082 865 622 kT
     52005:50:338 877 622 kR
     52105:50:408 883 622 kA
     52205:50:634 891 622 kN
     52305:50:794 900 622 kS
     52405:51:082 907 622 kP
     52505:51:178 915 622 kA
     52605:51:336 924 622 kR
     52705:51:546 930 622 kE
     52805:51:656 938 622 kN
     52905:52:042 947 622 kT
     53005:53:427 952 622 Rd
     53105:53:496 952 622 Ru
     53205:54:707 856 233 Rd
     53305:54:751 856 233 Ru
     53405:55:747 553 229 Rd
     53505:55:815 553 229 Ru
     53605:56:404 483 629 Md
     53705:56:440 483 629 Rd
     53805:56:640 483 629 Ru
     53905:56:641 483 629 Mu
     54006:08:547 957 618 kBACKSPACE
     54106:09:046 947 622 kBACKSPACE
     54206:09:077 938 622 kBACKSPACE
     54306:09:110 930 622 kBACKSPACE
     54406:09:143 924 622 kBACKSPACE
     54506:09:175 915 622 kBACKSPACE
     54606:09:337 907 622 kBACKSPACE
     54706:09:498 900 622 kBACKSPACE
     54806:09:633 891 622 kBACKSPACE
     54906:09:762 883 622 kBACKSPACE
     55006:10:138 877 622 kBACKSPACE
     55106:17:898 943 622 kBACKSPACE
     55206:20:428 773 619 Rd
     55306:20:512 773 619 Ru
     55406:21:177 798 604 Md
     55506:21:256 798 604 Mu
     55606:22:604 812 618 Md
     55706:22:696 812 618 Mu
     55806:23:083 707 563 Md
     55906:23:125 707 563 Mu
     56006:24:396 742 560 Ld
     56106:24:481 742 560 Rd
     56206:24:599 742 560 Lu
     56306:24:600 742 560 Ru
     56406:27:555 479 595 Md
     56506:27:675 479 595 Rd
     56606:27:792 479 595 Ru
     56706:27:800 479 595 Mu
     56806:28:340 809 566 Rd
     56906:28:424 809 566 Ru
     57006:31:451 944 256 Md
     57106:31:560 944 256 Mu
     57206:33:957 797 561 Rd
     57306:34:032 797 561 Ru
     57406:37:499 779 651 Md
     57506:37:537 779 651 Rd
     57606:37:663 778 651 Ru
     57706:37:680 778 651 Mu
     57806:39:946 853 564 kBACKSPACE
     57906:40:154 838 567 kBACKSPACE
     58006:41:732 780 556 Rd
     58106:41:799 780 556 Ru
     58206:42:619 780 562 Md
     58306:42:703 780 562 Mu
     58406:44:300 787 555 Rd
     58506:44:368 787 555 Ru
     58606:45:420 924 250 Md
