Changeset 1044 for trunk


Ignore:
Timestamp:
04/28/16 11:28:04 (8 years ago)
Author:
davidb
Message:

Colour attribute changes. Typo fix

Location:
trunk/src/org/expeditee/assets/resources/framesets
Files:
3 edited

Legend:

Unmodified
Added
Removed
  • trunk/src/org/expeditee/assets/resources/framesets/home/3.exp

    r1038 r1044  
    1 V 21
     1V 22
    22U davidb
    33D 14Apr2016[13:55]
    44M davidb
    5 d 27Apr2016[13:55]
     5d 28Apr2016[11:25]
    66Z
    77
    88S T 113
    99s 21Apr2016[12:03.57]
    10 d 0 0 0 100
     10d 0 0 50 100
    1111P 579 35
    1212T @ItemTemplate
     
    3838S T 16
    3939s 14Apr2016[13:55.40]
    40 d 0 0 0 100
     40d 0 0 50 100
    4141P 119 173
    4242T Web Browser
     
    5353S T 23
    5454s 14Apr2016[13:56.53]
    55 d 0 0 0 100
     55d 0 0 50 100
    5656P 171 259
    5757T MindMap
     
    6868S T 13
    6969s 14Apr2016[13:55.29]
    70 d 0 0 0 100
     70d 0 0 50 100
    7171P 208 346
    7272T Exploratory Search
     
    8787Z
    8888
    89 ActiveTime:00:04:40
     89ActiveTime:00:05:08
    9090DarkTime:00:00:00
    91 55:15:026 729 407 Md
    92 55:15:087 729 407 Mu
    93 55:19:283 1027 61 Md
    94 55:19:368 1027 61 Mu
    95 55:19:990 555 37 Md
    96 55:20:072 555 37 Mu
    97 55:21:019 633 170 kW
    98 55:21:275 650 170 kShift
    99 55:21:348 650 170 kSemicolon
    100 55:22:617 630 172 Md
    101 55:22:700 631 170 Mu
    102 55:23:154 552 117 Md
    103 55:23:239 552 117 Mu
    104 55:24:097 586 34 Md
    105 55:24:191 586 34 Mu
    106 55:25:105 606 27 Md
    107 55:25:215 606 27 Mu
    108 55:25:872 727 223 Rd
    109 55:25:879 727 223 Md
    110 55:29:042 658 24 Md
    111 55:29:159 658 24 Mu
    112 55:30:422 673 20 Md
    113 55:30:527 673 20 Mu
    114 55:31:546 663 28 Md
    115 55:31:664 663 28 Mu
    116 55:32:928 661 32 Md
    117 55:33:040 661 32 Mu
    118 55:33:333 740 192 Ld
    119 55:33:416 740 192 Lu
     9125:04:206 479 460 kC
     9225:04:286 488 460 kO
     9325:04:422 499 460 kL
     9425:04:594 506 460 kO
     9525:04:680 517 460 kR
     9625:04:884 525 460 kShift
     9725:04:942 525 460 kSemicolon
     9825:05:155 532 460 kSpace
     9925:05:642 537 460 k0
     10025:05:718 550 460 kSpace
     10125:05:939 555 460 k0
     10225:06:028 568 460 kSpace
     10325:06:694 573 460 k0
     10425:06:697 586 460 k5
     10525:07:546 597 460 kBackspace
     10625:07:667 586 460 kBackspace
     10725:07:812 573 460 k5
     10825:07:928 584 460 k0
     10925:09:270 525 447 Rd
     11025:09:357 525 447 Ru
     11125:10:030 205 164 Rd
     11225:10:117 205 164 Ru
     11325:10:671 223 230 Rd
     11425:10:757 223 230 Ru
     11525:11:710 305 325 Rd
     11625:11:821 305 325 Ru
     11725:12:461 337 524 Rd
     11825:12:493 337 524 Md
     11925:14:102 550 443 Rd
     12025:14:117 550 443 Md
     12125:17:015 540 497 kC
     12225:17:416 549 497 kO
     12325:17:562 560 497 kL
     12425:17:778 567 497 kO
     12525:17:865 578 497 kR
     12625:18:174 586 497 kShift
     12725:18:333 586 497 kSemicolon
     12825:18:472 593 497 kSpace
     12925:19:327 598 497 k0
     13025:19:398 611 497 kSpace
     13125:19:582 616 497 k0
     13225:19:664 629 497 kSpace
     13325:19:859 634 497 k5
     13425:19:912 645 497 k0
     13525:22:150 592 493 Md
     13625:22:277 592 493 Mu
     13725:23:668 647 37 Md
     13825:23:740 647 37 Mu
     13925:30:230 704 298 Ld
     14025:30:325 704 298 Lu
  • trunk/src/org/expeditee/assets/resources/framesets/mymusic/1.exp

    r1043 r1044  
    1 V 33
     1V 34
    22U davidb
    33D 14Apr2016[10:31]
    44M davidb
    5 d 27Apr2016[20:44]
     5d 28Apr2016[11:24]
    66Z
    77
     
    5757S T 27
    5858s 14Apr2016[14:56.38]
    59 d 0 0 100 100
     59d 0 0 50 100
    6060P 87 325
    6161T Licence: Creative Commons
     
    8383h -1.0
    8484
    85 S P 132
    86 s 21Apr2016[11:19.59]
    87 d 0 0 100 100
    88 P 248 389
    89 e 100 59 59 100
     85S P 162
     86s 28Apr2016[11:23.59]
     87d 0 0 50 100
     88P 246 390
     89e 0 0 50 100
    9090Q 0
    9191o davidb
    9292v S
    9393h 2.0
    94 l 135
    95 c 127
    96 
    97 S P 131
    98 s 21Apr2016[11:19.59]
    99 d 0 0 100 100
    100 P 351 389
    101 e 100 59 59 100
     94l 166
     95c 167
     96
     97S P 163
     98s 28Apr2016[11:23.59]
     99d 0 0 50 100
     100P 349 390
     101e 0 0 50 100
    102102Q 0
    103103o davidb
    104104v S
    105105h 2.0
    106 l 135
    107 c 127
     106l 166
     107c 167
    108108
    109109S T 92
     
    125125Z
    126126
    127 L 135 1
    128 s 131 132
    129 
    130 Z
    131 
    132 C 127 3
    133 s 131 132
    134 
    135 Z
    136 
    137 ActiveTime:00:12:52
     127L 166 1
     128s 163 162
     129
     130Z
     131
     132C 167 3
     133s 163 162
     134
     135Z
     136
     137ActiveTime:00:14:24
    138138DarkTime:00:04:53
    139 43:35:685 290 389 Md
    140 43:35:758 290 389 Mu
    141 43:41:148 304 389 Md
    142 43:41:232 304 389 Mu
    143 43:43:143 344 389 Md
    144 43:43:295 344 389 Mu
    145 43:45:127 351 389 Md
    146 43:45:240 351 389 Mu
    147 43:47:545 615 459 Rd
    148 43:47:556 615 459 Md
    149 43:56:135 142 65 Ld
    150 43:56:141 142 65 Rd
    151 43:59:327 788 195 Md
    152 43:59:406 788 195 Mu
    153 44:00:866 798 219 Md
    154 44:00:870 798 219 Rd
    155 44:02:583 798 219 Ld
    156 44:02:636 798 219 Lu
     13923:20:447 376 313 Rd
     14023:20:527 376 313 Ru
     14123:27:559 304 393 Rd
     14223:27:629 304 393 Ru
     14323:28:879 823 465 Rd
     14423:28:893 823 465 Md
     14523:29:838 293 395 Md
     14623:29:933 293 395 Mu
     14723:30:431 683 442 Md
     14823:30:502 683 442 Mu
     14923:31:322 687 443 Rd
     15023:31:414 687 443 Ru
     15123:35:134 679 506 Md
     15223:35:221 679 506 Mu
     15323:36:495 277 389 Ld
     15423:36:497 277 389 Rd
     15523:39:662 774 244 Md
     15623:39:781 774 244 Mu
     15723:42:094 631 508 kF
     15823:42:835 642 510 kI
     15923:43:032 647 510 kL
     16023:43:137 652 510 kL
     16123:44:718 680 501 Rd
     16223:44:789 680 501 Ru
     16323:54:998 309 391 Md
     16423:55:109 309 391 Mu
     16523:59:431 307 389 Rd
     16623:59:533 307 389 Ru
     16724:00:271 322 491 Md
     16824:00:381 322 491 Mu
     16924:01:551 652 509 Rd
     17024:01:620 652 509 Ru
     17124:02:719 517 488 Md
     17224:02:805 517 488 Mu
     17324:12:031 370 492 Rd
     17424:12:037 370 492 Ld
     17524:22:870 607 417 Rd
     17624:22:893 607 417 Md
     17724:24:000 549 479 Rd
     17824:24:085 549 479 Ru
     17924:25:526 364 486 Rd
     18024:25:613 364 486 Ru
     18124:27:277 323 488 Rd
     18224:27:381 323 488 Ru
     18324:28:420 496 520 Rd
     18424:28:430 496 520 Md
     18524:29:237 327 499 Md
     18624:29:341 327 499 Mu
     18724:32:093 303 489 Md
     18824:32:206 303 489 Mu
     18924:34:414 684 450 Rd
     19024:34:493 684 450 Ru
     19124:37:757 364 491 Md
     19224:37:854 364 491 Mu
     19324:41:062 308 392 Rd
     19424:41:070 308 392 Md
     19524:41:998 313 490 Md
     19624:42:085 313 490 Mu
     19724:44:654 296 389 Md
     19824:44:765 296 389 Mu
     19924:46:408 553 482 Rd
     20024:46:412 553 482 Md
     20124:47:150 651 442 Rd
     20224:47:157 651 442 Md
     20324:48:077 658 499 Rd
     20424:48:085 658 499 Md
     20524:48:888 812 352 Rd
     20624:48:896 812 352 Md
     20724:51:566 748 410 Ld
     20824:51:653 748 410 Lu
  • trunk/src/org/expeditee/assets/resources/framesets/mypictures/1.exp

    r1043 r1044  
    1 V 35
     1V 37
    22U davidb
    33D 14Apr2016[10:30]
    44M davidb
    5 d 27Apr2016[20:44]
     5d 28Apr2016[11:23]
    66Z
    77
     
    1010d 0 70 0 100
    1111P 15 57
    12 T The Home Towns of the Developer's of Expeditee
     12T The Home Towns of the Developers of Expeditee
    1313Q 0
    1414o davidb
     
    3333m 0.0
    3434h 0.0
     35A xxx
    3536A By Jiuguang Wang - Flickr: View of downtown Pittsburgh
    36 A xxx
    3737
    3838S T 657
     
    5454S T 117
    5555s 14Apr2016[23:23.23]
    56 d 0 0 100 100
     56d 0 0 50 100
    5757P 429 171
    5858T Pittsburgh
     
    9999S T 120
    100100s 14Apr2016[23:23.30]
    101 d 0 0 100 100
     101d 0 0 50 100
    102102P 429 357
    103103T Dundee
     
    143143S T 123
    144144s 14Apr2016[23:23.36]
    145 d 0 0 100 100
     145d 0 0 50 100
    146146P 426 521
    147147T Hamilton
     
    178178Z
    179179
    180 ActiveTime:00:13:41
     180ActiveTime:00:14:57
    181181DarkTime:00:00:00
    182 44:06:601 780 316 Ld
    183 44:06:654 780 316 Lu
     18222:29:453 519 152 Ld
     18322:29:462 519 152 Rd
     18422:45:615 807 211 Rd
     18522:45:617 807 211 Md
     18622:48:915 700 282 kC
     18722:49:069 708 282 kO
     18822:49:240 717 282 kL
     18922:49:381 722 282 kO
     19022:49:502 731 282 kR
     19122:49:874 737 282 kShift
     19222:50:344 737 282 kSemicolon
     19322:52:599 546 151 Rd
     19422:52:693 546 151 Ru
     19522:53:414 798 128 Md
     19622:53:509 798 128 Mu
     19722:54:717 747 274 kSpace
     19822:55:167 746 282 k0
     19922:55:364 755 282 kSpace
     20022:55:604 760 282 k0
     20122:55:722 769 282 kSpace
     20222:56:044 773 282 k5
     20322:56:104 782 282 k0
     20422:57:846 748 277 Md
     20522:57:944 748 272 Mu
     20622:59:253 772 127 Rd
     20722:59:366 772 127 Ru
     20823:00:280 843 261 Md
     20923:00:366 843 261 Mu
     21023:02:295 839 267 Rd
     21123:02:357 839 267 Ru
     21223:03:078 543 149 Rd
     21323:03:157 543 149 Ru
     21423:04:151 509 349 Rd
     21523:04:222 509 349 Ru
     21623:05:271 520 511 Rd
     21723:05:333 520 511 Ru
     21823:07:471 839 430 Rd
     21923:07:473 839 430 Md
     22023:11:433 835 266 Rd
     22123:11:526 835 266 Ru
     22223:14:062 820 309 Rd
     22323:14:069 820 309 Md
     22423:14:901 817 143 Rd
     22523:14:925 817 143 Md
     22623:16:839 845 264 Md
     22723:16:942 845 264 Mu
     22823:17:390 847 299 Ld
     22923:17:469 847 299 Lu
Note: See TracChangeset for help on using the changeset viewer.