Changeset 1033 for trunk


Ignore:
Timestamp:
04/21/16 12:08:17 (8 years ago)
Author:
davidb
Message:

Repositioning of some text elements

Location:
trunk/src/org/expeditee/assets/resources/framesets/home
Files:
3 edited

Legend:

Unmodified
Added
Removed
  • trunk/src/org/expeditee/assets/resources/framesets/home/0.exp

    r1012 r1033  
    1 V 7
     1V 8
    22U davidb
    33D 20Feb2014[13:20]
    44M davidb
    5 d 14Apr2016[10:36]
     5d 21Apr2016[12:04]
    66Z
    77
     
    99s 14Apr2016[10:31.43]
    1010d 0 0 0 100
    11 P 1618 61
     11P 1618 100
    1212T @ItemTemplate
    1313Q 0
     
    2828Z
    2929
    30 ActiveTime:00:02:25
     30ActiveTime:00:02:56
    3131DarkTime:00:00:00
    32 36:22:999 1502 407 kA
    33 36:23:400 1525 407 kN
    34 36:23:604 1548 407 kC
    35 36:23:670 1565 407 kH
    36 36:23:790 1587 407 kO
    37 36:23:868 1609 407 kR
    38 36:24:115 1625 407 kT
    39 36:24:159 1640 407 kO
    40 36:24:249 1662 407 kP
    41 36:24:546 1684 407 kShift
    42 36:24:756 1684 407 kSemicolon
    43 36:25:395 1696 407 k2
    44 36:25:417 1717 407 k0
    45 36:26:991 1633 392 Md
    46 36:27:066 1633 383 Mu
    47 36:27:776 1716 48 Md
    48 36:27:832 1716 48 Mu
    49 36:28:653 1568 264 Ld
    50 36:28:711 1568 264 Lu
     3204:27:462 1661 51 Ld
     3304:27:476 1661 51 Rd
     3404:28:166 1365 180 Md
     3504:28:261 1365 180 Mu
     3604:33:626 1058 391 kY
     3704:33:887 1081 391 kShift
     3804:33:946 1081 391 kSemicolon
     3904:34:185 1093 391 kSpace
     4004:37:162 1103 391 k1
     4104:37:282 1120 391 k0
     4204:37:394 1143 391 k0
     4304:38:878 1134 383 Md
     4404:38:989 1134 383 Mu
     4504:39:774 1684 50 Md
     4604:39:877 1684 50 Mu
     4704:42:517 1365 225 Rd
     4804:42:531 1365 225 Md
     4904:43:590 1365 225 kRight
  • trunk/src/org/expeditee/assets/resources/framesets/home/1.exp

    r1030 r1033  
    1 V 73
     1V 74
    22U davidb
    33D 17Nov2015[09:35]
    44M davidb
    5 d 21Apr2016[11:38]
     5d 21Apr2016[12:02]
    66Z
    77
     
    3535s 17Nov2015[09:35.54]
    3636d 70 70 0 100
    37 P 989 70
     37P 1903 70
    3838e 100 100 50 100
    3939Q 0
     
    8989s 17Nov2015[09:35.54]
    9090d 70 70 0 100
    91 P 989 237
     91P 1903 237
    9292e 100 100 50 100
    9393Q 0
     
    265265c 158
    266266
    267 S T 562
    268 s 14Apr2016[13:55.01]
    269 P 735 665
    270 T l:3
    271 Q 0
    272 o davidb
    273 v S
    274 f tr18
    275 t -1.0
    276 b 0.0
    277 m 0.0
    278 h -1.0
    279 
    280267Z
    281268
     
    326313Z
    327314
    328 ActiveTime:00:43:13
     315ActiveTime:00:43:24
    329316DarkTime:00:20:51
    330 36:24:724 410 508 kF2
    331 36:27:535 335 505 kF2
    332 36:28:393 614 507 kF2
    333 36:28:686 579 505 kF2
    334 36:29:430 514 430 kF2
    335 36:29:799 418 445 kF2
    336 36:30:120 418 445 kF2
    337 36:30:499 418 445 kF2
    338 36:33:226 472 408 Md
    339 36:33:307 474 408 Mu
    340 36:34:634 481 408 Md
    341 36:34:729 481 408 Mu
    342 36:44:085 600 488 Md
    343 36:44:201 601 488 Mu
    344 36:46:608 609 488 Md
    345 36:46:681 609 488 Mu
    346 36:47:308 425 489 Md
    347 36:47:401 425 489 Mu
    348 36:49:507 402 488 Md
    349 36:49:609 402 488 Mu
    350 36:50:700 612 490 Md
    351 36:50:857 612 490 Mu
    352 36:51:752 615 490 Md
    353 36:51:849 615 490 Mu
    354 36:53:916 611 487 Md
    355 36:54:057 611 487 Mu
    356 36:55:605 611 486 Md
    357 36:55:705 611 486 Mu
    358 37:11:089 596 484 Md
    359 37:11:185 596 484 Mu
    360 37:13:196 571 481 Md
    361 37:13:273 571 481 Mu
    362 37:13:781 445 487 Md
    363 37:13:881 445 487 Mu
    364 37:17:988 461 484 Md
    365 37:18:089 461 484 Mu
    366 37:18:748 572 490 Md
    367 37:18:873 572 490 Mu
    368 37:28:795 556 489 Md
    369 37:28:889 556 489 Mu
    370 37:36:516 577 485 Md
    371 37:36:633 577 485 Mu
    372 37:38:059 584 485 Md
    373 37:38:169 584 485 Mu
    374 37:38:796 439 485 Md
    375 37:38:920 439 485 Mu
    376 37:40:052 435 486 Md
    377 37:40:169 435 486 Mu
    378 37:41:660 592 483 Md
    379 37:41:809 593 483 Mu
    380 37:42:979 600 483 Md
    381 37:43:065 600 483 Mu
    382 37:52:707 579 495 Md
    383 37:52:841 579 495 Mu
    384 37:54:451 579 496 Md
    385 37:54:545 579 496 Mu
    386 37:55:756 597 495 Md
    387 37:55:849 597 495 Mu
    388 37:57:475 597 497 Md
    389 37:57:561 597 497 Mu
    390 38:01:428 583 495 Md
    391 38:01:521 583 495 Mu
    392 38:03:290 583 494 Md
    393 38:03:376 583 494 Mu
     31702:04:343 747 657 Rd
     31802:04:353 747 657 Md
     31902:08:966 589 543 Ld
     32002:09:061 589 543 Lu
  • trunk/src/org/expeditee/assets/resources/framesets/home/3.exp

    r1030 r1033  
    1 V 18
     1V 20
    22U davidb
    33D 14Apr2016[13:55]
    44M davidb
    5 d 21Apr2016[11:33]
     5d 21Apr2016[12:05]
    66Z
    77
    8 S T 5
    9 s 14Apr2016[13:55]
     8S T 113
     9s 21Apr2016[12:03.57]
    1010d 0 0 0 100
    11 P 1754 46
     11P 1018 66
    1212T @ItemTemplate
    1313Q 0
    14 H 10.0
    15 N 25.0
    1614o davidb
    1715v S
     
    2018b 0.0
    2119m 0.0
     20w 27
    2221h -1.0
    2322
     
    5655s 14Apr2016[13:56.53]
    5756d 0 0 0 100
    58 P 173 264
     57P 171 259
    5958T MindMap
    6059X startMindmapSession
     
    7170s 14Apr2016[13:55.29]
    7271d 0 0 0 100
    73 P 210 361
     72P 208 346
    7473T Exploratory Search
    7574F exploratorysearch1
     
    8988Z
    9089
    91 ActiveTime:00:03:23
     90ActiveTime:00:04:19
    9291DarkTime:00:00:00
    93 33:09:093 751 239 Rd
    94 33:09:102 751 239 Md
    95 33:10:754 738 397 Rd
    96 33:10:765 738 397 Md
    97 33:13:171 409 518 Rd
    98 33:13:186 409 518 Md
    99 33:14:598 837 402 Ld
    100 33:14:649 837 402 Lu
     9204:57:550 342 341 Md
     9304:57:660 342 341 Mu
     9404:58:462 342 337 Md
     9504:58:548 342 337 Mu
Note: See TracChangeset for help on using the changeset viewer.