Changeset 1025


Ignore:
Timestamp:
04/15/16 00:10:32 (8 years ago)
Author:
davidb
Message:

Basic music example page

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/src/org/expeditee/assets/resources/framesets/mymusic/1.exp

    r1011 r1025  
    1 V 5
     1V 6
    22U davidb
    33D 14Apr2016[10:31]
    44M davidb
    5 d 14Apr2016[10:36]
     5d 14Apr2016[14:56]
    66Z
    77
     
    2121h -1.0
    2222
    23 Z
    24 
    25 Z
    26 
    27 Z
    28 
    29 ActiveTime:00:00:06
    30 DarkTime:00:00:00
    31 36:51:951 693 512 Md
    32 36:51:959 693 512 Rd
    33 36:52:920 711 487 Ld
    34 36:52:999 711 487 Lu
     23S T 4
     24s 14Apr2016[14:53.46]
     25K 0 0 0 100
     26P 97 125
     27T @iw: org.apollo.widgets.SampledTrack 350 100
     28D ln=KTZPOT1.wav
     29D name=meveric_-_knowledge
     30D lw=350
     31D it=0
     32D rt=129802
     33Q 0
     34o davidb
     35v S
     36t -1.0
     37b 0.0
     38m 0.0
     39h 1.0
     40
     41S T 18
     42s 14Apr2016[14:55.35]
     43P 100 271
     44T Knowledge by MEVERIC
     45Q 0
     46o davidb
     47v S
     48f tr18
     49t -1.0
     50b 0.0
     51m 0.0
     52h -1.0
     53
     54S T 27
     55s 14Apr2016[14:56.38]
     56P 130 311
     57T Creative Commons:
     58Q 0
     59o davidb
     60v S
     61f tr18
     62t -1.0
     63b 0.0
     64m 0.0
     65h -1.0
     66
     67S T 15
     68s 14Apr2016[14:55.27]
     69P 133 352
     70T https://www.jamendo.com/track/668344/knowledge
     71Q 0
     72o davidb
     73v S
     74f tr18
     75t -1.0
     76b 0.0
     77m 0.0
     78h -1.0
     79
     80Z
     81
     82Z
     83
     84Z
     85
     86ActiveTime:00:01:54
     87DarkTime:00:01:21
     8854:05:161 354 354 Md
     8954:05:280 354 354 Mu
     9054:06:207 330 225 Md
     9154:06:289 330 225 Mu
     9255:26:530 231 438 kCtrl
     9355:27:013 209 411 kCtrl
     9455:27:044 193 402 kCtrl
     9555:27:269 161 389 kCtrl
     9655:27:396 161 378 kV
     9755:28:141 130 376 Md
     9855:28:232 130 376 Mu
     9955:35:659 95 286 kShift
     10055:35:894 95 286 kK
     10155:36:109 108 286 kN
     10255:36:249 117 286 kO
     10355:36:390 126 286 kW
     10455:36:673 139 286 kL
     10555:36:783 144 286 kE
     10655:36:936 152 286 kD
     10755:37:121 161 286 kG
     10855:37:215 170 286 kE
     10955:37:437 178 286 kSpace
     11055:37:825 182 286 kShift
     11155:37:920 182 286 k9
     11255:38:125 188 286 k2
     11355:38:240 197 286 k0
     11455:38:629 206 286 k1
     11555:38:747 215 286 k0
     11655:38:894 224 286 kShift
     11755:38:991 224 286 k0
     11855:39:108 230 286 kSpace
     11955:39:314 235 286 kB
     12055:39:452 244 286 kY
     12155:39:741 253 286 kSpace
     12255:39:892 257 286 kShift
     12355:40:029 257 286 kM
     12455:40:734 273 286 kE
     12555:46:374 400 1 kV
     12655:47:475 409 1 kBackspace
     12755:49:418 278 286 kV
     12855:50:244 290 286 kE
     12955:50:610 298 286 kR
     13056:00:223 305 282 kBackspace
     13156:00:364 298 286 kBackspace
     13256:00:611 290 286 kBackspace
     13356:00:853 281 286 kBackspace
     13456:01:142 273 286 kShift
     13556:01:296 273 286 kE
     13656:01:823 284 286 kV
     13756:02:392 297 286 kBackspace
     13856:02:521 284 286 kBackspace
     13956:02:783 273 286 kBackspace
     14056:02:997 257 286 kShift
     14156:03:484 257 286 kShift
     14256:03:514 257 286 kShift
     14356:03:543 257 286 kShift
     14456:03:574 257 286 kShift
     14556:03:603 257 286 kShift
     14656:03:632 257 286 kShift
     14756:03:661 257 286 kShift
     14856:03:683 257 286 kM
     14956:03:785 273 286 kE
     15056:04:005 284 286 kV
     15156:04:419 297 286 kE
     15256:04:458 308 286 kR
     15356:05:003 320 286 kI
     15456:05:176 326 286 kC
     15556:08:631 237 277 kBackspace
     15656:08:753 230 286 kBackspace
     15756:08:875 224 286 kBackspace
     15856:09:006 215 286 kBackspace
     15956:09:134 206 286 kBackspace
     16056:09:265 197 286 kBackspace
     16156:09:409 188 286 kBackspace
     16256:30:293 375 281 kShift
     16356:30:632 375 281 kV
     16456:31:148 388 281 kI
     16556:31:272 393 281 kS
     16656:31:927 400 281 kBackspace
     16756:32:063 393 281 kBackspace
     16856:32:402 388 281 kBackspace
     16956:38:570 158 325 kShift
     17056:38:649 158 325 kC
     17156:39:069 170 325 kR
     17256:39:326 176 325 kE
     17356:39:476 184 325 kA
     17456:39:575 192 325 kT
     17556:39:681 197 325 kI
     17656:39:881 202 325 kV
     17756:40:061 211 325 kE
     17856:40:205 219 325 kSpace
     17956:40:319 223 325 kShift
     18056:40:453 223 325 kShift
     18156:40:717 223 325 kC
     18256:40:883 235 325 kO
     18356:41:112 244 325 kM
     18456:41:209 258 325 kM
     18556:41:598 272 325 kO
     18656:41:658 281 325 kN
     18756:41:784 290 325 kS
     18856:42:104 297 325 kShift
     18956:42:316 297 325 kSemicolon
     19056:42:483 302 325 kSpace
     19156:50:744 188 284 Md
     19256:50:854 188 284 Mu
     19356:51:301 193 269 Md
     19456:51:391 193 269 Mu
     19556:51:768 207 317 Md
     19656:51:855 207 317 Mu
     19756:52:373 179 303 Md
     19856:52:463 179 303 Mu
     19956:53:073 179 367 Md
     20056:53:159 179 367 Mu
     20156:53:616 182 343 Md
     20256:53:695 182 343 Mu
     20356:54:073 527 530 Ld
     20456:54:134 527 530 Lu
Note: See TracChangeset for help on using the changeset viewer.