source: trunk/src/org/expeditee/assets/resources-public/framesets/davidpresentation/1.exp@ 1497

Last change on this file since 1497 was 1497, checked in by bnemhaus, 4 years ago
File size: 32.6 KB
Line 
1V 28
2U nobody
3D 19Mar2019[10:44]
4M bryce
5d 05Dec2019[15:29]
6Z
7
8S P 825
9s 05Dec2019[15:37.33]
10d 70 70 0 100
11P 1137 8
12e 100 100 39 100
13o bryce
14v S
15h 2.0
16l 828 829
17c 820 821
18
19S P 826
20s 05Dec2019[15:37.33]
21d 70 70 0 100
22P 1537 8
23e 100 100 39 100
24o bryce
25v S
26h 2.0
27l 829 830
28c 820 822
29
30S P 623
31s 05Dec2019[15:17.00]
32d 0 70 0 100
33P 898 11
34e 59 100 59 100
35o bryce
36v S
37h 2.0
38l 627 630
39c 619 622
40
41S P 624
42s 05Dec2019[15:17.00]
43d 0 70 0 100
44P 4 11
45e 59 100 59 100
46o bryce
47v S
48h 2.0
49l 627 628
50c 619 621
51
52S T 804
53s 05Dec2019[15:36.48]
54P 1216 42
55T Debug ActionsMessage
56o bryce
57v S
58f sr20
59t -1.0
60b 0.0
61m 0.0
62h -1.0
63_sl F
64
65S T 606
66s 05Dec2019[15:16.25]
67P 320 48
68T Encryption and Surrogates
69o bryce
70v S
71f sr20
72t -1.0
73b 0.0
74m 0.0
75h -1.0
76_sl F
77
78S P 764
79s 05Dec2019[15:34.06]
80d 0 0 100 100
81P 1527 55
82e 59 59 100 100
83o bryce
84v S
85h 2.0
86l 768 771
87c 760 763
88
89S P 765
90s 05Dec2019[15:34.06]
91d 0 0 100 100
92P 1146 55
93e 59 59 100 100
94o bryce
95v S
96h 2.0
97l 768 769
98c 760 762
99
100S P 707
101s 05Dec2019[15:30.01]
102d 0 0 100 100
103P 380 60
104e 59 59 100 100
105o bryce
106v S
107h 2.0
108l 711 714
109c 703 706
110
111S P 708
112s 05Dec2019[15:30.01]
113d 0 0 100 100
114P 15 60
115e 59 59 100 100
116o bryce
117v S
118h 2.0
119l 711 712
120c 703 705
121
122S T 449
123s 05Dec2019[15:02.05]
124d 0 0 0 100
125P 1172 83
126T @SendTestMessage
127X SendTestMessage
128o bryce
129v S
130f tr18
131t -1.0
132b 0.0
133m 0.0
134h -1.0
135_sl F
136
137S T 689
138s 05Dec2019[15:20.44]
139P 42 89
140T @SetAsSurrogateFor
141X SetAsSurrogateFor
142o bryce
143v S
144f tr18
145t -1.0
146b 0.0
147m 0.0
148h -1.0
149_sl F
150
151S P 679
152s 05Dec2019[15:18.42]
153d 70 70 0 100
154P 886 91
155e 100 100 100 100
156o bryce
157v S
158h 2.0
159l 683 686
160c 675 678
161
162S P 680
163s 05Dec2019[15:18.42]
164d 70 70 0 100
165P 667 91
166e 100 100 100 100
167o bryce
168v S
169h 2.0
170l 683 684
171c 675 677
172
173S T 310
174s 05Dec2019[14:55.51]
175d 0 0 0 100
176P 15 102
177T @EncryptionLabel: None
178o bryce
179v S
180f tr18
181t -1.0
182b 0.0
183m 0.0
184h -1.0
185_el None
186_sl F
187
188S T 747
189s 05Dec2019[15:32.08]
190G 75 75 75 100
191K 25 25 25 100
192P 1158 112
193T Usage:
194T Note: this action is used for debugging purposes.
195T With Text Item attached to cursor:
196T Attached Item is name of individual you have contact with.
197T Left click on this action.
198T Feedback will be shown in Message Bay.
199T Recipient will recieve a test message.
200o bryce
201v S
202f tr14
203t -1.0
204b 0.0
205m 0.0
206h -1.0
207_sl F
208
209S T 690
210s 05Dec2019[15:29.46]
211G 75 75 75 100
212K 25 25 25 100
213P 26 119
214T Usage:
215T Change arugment to be the ID of the desired primary item.
216T (An items ID is available in its extracted properties)
217T With Text Item attached to cursor:
218T Attached Item is desired surrogate.
219T Left click on this action.
220T Item will respect surrogate mode once placed on frame.
221o bryce
222v S
223f tr14
224t -1.0
225b 0.0
226m 0.0
227h -1.0
228_sl F
229
230S T 662
231s 05Dec2019[15:18.36]
232d 0 0 0 100
233P 679 123
234T @EncryptionLabel: None
235o bryce
236v S
237f tr18
238t -1.0
239b 0.0
240m 0.0
241h -1.0
242_sl F
243
244S T 562
245s 05Dec2019[15:13.04]
246d 0 0 0 100
247P 680 161
248T @EncryptionLabel:
249o bryce
250v S
251f tr18
252t -1.0
253b 0.0
254m 0.0
255h -1.0
256_sl F
257
258S T 659
259s 05Dec2019[15:18.23]
260d 0 0 0 100
261P 1061 181
262T @EncryptionLabel: None
263o bryce
264v S
265f tr18
266t -1.0
267b 0.0
268m 0.0
269h -1.0
270_el None
271_sl F
272
273S T 454
274s 05Dec2019[15:03.03]
275d 0 0 0 100
276P 1063 183
277T @EncryptionLabel: None
278o bryce
279v S
280f tr18
281t -1.0
282b 0.0
283m 0.0
284h -1.0
285_el None
286_sl F
287
288S P 681
289s 05Dec2019[15:18.42]
290d 70 70 0 100
291P 667 184
292e 100 100 100 100
293o bryce
294v S
295h 2.0
296l 684 685
297c 677 676
298
299S P 682
300s 05Dec2019[15:18.42]
301d 70 70 0 100
302P 886 184
303e 100 100 100 100
304o bryce
305v S
306h 2.0
307l 686 685
308c 678 676
309
310S P 739
311s 05Dec2019[15:30.31]
312P 887 193
313e 100 100 100 100
314o bryce
315v S
316h 2.0
317l 743 746
318c 733 734
319
320S P 740
321s 05Dec2019[15:30.31]
322P 572 193
323e 100 100 100 100
324o bryce
325v S
326h 2.0
327l 743 744
328c 733 735
329
330S T 738
331s 05Dec2019[15:30.31]
332d 0 0 0 100
333P 594 227
334T Shift + F10 to cycle surrogate mode.
335o bryce
336v S
337f tr18
338t -1.0
339b 0.0
340m 0.0
341h -1.0
342_sl F
343
344S P 766
345s 05Dec2019[15:34.06]
346d 0 0 100 100
347P 1146 231
348e 59 59 100 100
349o bryce
350v S
351h 2.0
352l 769 770
353c 761 762
354
355S P 767
356s 05Dec2019[15:34.06]
357d 0 0 100 100
358P 1527 231
359e 59 59 100 100
360o bryce
361v S
362h 2.0
363l 770 771
364c 761 763
365
366S P 796
367s 05Dec2019[15:34.47]
368d 0 0 100 100
369P 1527 238
370e 59 59 100 100
371o bryce
372v S
373h 2.0
374l 800 803
375c 790 791
376
377S P 797
378s 05Dec2019[15:34.47]
379d 0 0 100 100
380P 1147 238
381e 59 59 100 100
382o bryce
383v S
384h 2.0
385l 800 801
386c 790 792
387
388S P 709
389s 05Dec2019[15:30.01]
390d 0 0 100 100
391P 15 242
392e 59 59 100 100
393o bryce
394v S
395h 2.0
396l 712 713
397c 704 705
398
399S P 710
400s 05Dec2019[15:30.01]
401d 0 0 100 100
402P 380 242
403e 59 59 100 100
404o bryce
405v S
406h 2.0
407l 713 714
408c 704 706
409
410S P 741
411s 05Dec2019[15:30.31]
412P 572 250
413e 100 100 100 100
414o bryce
415v S
416h 2.0
417l 744 745
418c 735 736
419
420S P 742
421s 05Dec2019[15:30.31]
422P 887 250
423e 100 100 100 100
424o bryce
425v S
426h 2.0
427l 745 746
428c 734 736
429
430S P 626
431s 05Dec2019[15:17.00]
432d 0 70 0 100
433P 898 263
434e 59 100 59 100
435o bryce
436v S
437h 2.0
438l 630 629
439c 622 620
440
441S P 625
442s 05Dec2019[15:17.00]
443d 0 70 0 100
444P 4 263
445e 59 100 59 100
446o bryce
447v S
448h 2.0
449l 628 629
450c 621 620
451
452S T 794
453s 05Dec2019[15:34.47]
454d 0 0 0 100
455P 1173 266
456T @SendTestOneOffMessage
457X SendTestOneOffMessage
458o bryce
459v S
460f tr18
461t -1.0
462b 0.0
463m 0.0
464h -1.0
465_sl F
466
467S P 227
468s 05Dec2019[14:11.35]
469d 0 70 0 100
470P 3 275
471e 59 100 59 100
472o bryce
473v S
474h 2.0
475l 230 231
476c 222 223
477
478S P 228
479s 05Dec2019[14:11.35]
480d 0 70 0 100
481P 898 275
482e 59 100 59 100
483o bryce
484v S
485h 2.0
486l 231 232
487c 222 224
488
489S T 795
490s 05Dec2019[15:34.47]
491G 75 75 75 100
492K 25 25 25 100
493P 1159 295
494T Usage:
495T Note: this action is used for debugging purposes.
496T With Text Item attached to cursor:
497T Attached Item is name of individual you have contact with.
498T Left click on this action.
499T Feedback will be shown in Message Bay.
500T Recipient will recieve a one off encrypted test message.
501T Randomly generated key will be printed to StdOut
502o bryce
503v S
504f tr14
505t -1.0
506b 0.0
507m 0.0
508h -1.0
509_sl F
510
511S T 201
512s 05Dec2019[14:10.58]
513P 284 308
514T Label (Secret) Creation/Manipulation
515o bryce
516v S
517f sr20
518t -1.0
519b 0.0
520m 0.0
521h -1.0
522_sl F
523
524S P 97
525s 05Dec2019[13:56.45]
526d 0 0 100 100
527P 459 330
528e 59 59 100 100
529o bryce
530v S
531h 2.0
532l 101 104
533c 93 96
534
535S P 98
536s 05Dec2019[13:56.45]
537d 0 0 100 100
538P 12 330
539e 59 59 100 100
540o bryce
541v S
542h 2.0
543l 101 102
544c 93 95
545
546S T 13
547s 19Mar2019[10:47.17]
548P 37 354
549T @GenerateSecret
550X GenerateSecret
551o bryce
552v S
553f tr18
554t -1.0
555b 0.0
556m 0.0
557h -1.0
558_sl F
559
560S P 591
561s 05Dec2019[15:15.21]
562d 70 70 0 100
563P 793 363
564e 100 100 100 100
565o bryce
566v S
567h 2.0
568l 595 598
569c 587 590
570
571S P 592
572s 05Dec2019[15:15.21]
573d 70 70 0 100
574P 574 363
575e 100 100 100 100
576o bryce
577v S
578h 2.0
579l 595 596
580c 587 589
581
582S T 80
583s 05Dec2019[13:56.35]
584G 75 75 75 100
585K 25 25 25 100
586P 22 380
587T Usage:
588T With Text Item attached to cursor:
589T Content should be one word with no spaces.
590T Content represents the desired label name for the generated secret.
591T This action will overwrite any existing data.
592T Left click on this action.
593T Text Item will now contain a full key in its data.
594T Resulting Text Item is now a Secret and can be placed on secrets frame.
595o bryce
596v S
597f tr14
598t -1.0
599b 0.0
600m 0.0
601h -1.0
602_sl F
603
604S T 416
605s 05Dec2019[14:59.27]
606P 591 391
607T Label Properties
608o bryce
609v S
610f sr20
611t -1.0
612b 0.0
613m 0.0
614h -1.0
615_sl F
616
617S T 462
618s 05Dec2019[15:08.50]
619d 0 0 0 100
620P 590 425
621T @KeyImage: FullKey
622o bryce
623v S
624f tr18
625t -1.0
626b 0.0
627m 0.0
628h -1.0
629_sl F
630
631S P 798
632s 05Dec2019[15:34.47]
633d 0 0 100 100
634P 1147 436
635e 59 59 100 100
636o bryce
637v S
638h 2.0
639l 801 802
640c 792 793
641
642S P 799
643s 05Dec2019[15:34.47]
644d 0 0 100 100
645P 1527 436
646e 59 59 100 100
647o bryce
648v S
649h 2.0
650l 802 803
651c 791 793
652
653S P 824
654s 05Dec2019[15:37.33]
655d 70 70 0 100
656P 1137 439
657e 100 100 39 100
658o bryce
659v S
660h 2.0
661l 827 828
662c 819 821
663
664S P 823
665s 05Dec2019[15:37.33]
666d 70 70 0 100
667P 1537 439
668e 100 100 39 100
669o bryce
670v S
671h 2.0
672l 827 830
673c 819 822
674
675S P 303
676s 05Dec2019[14:54.10]
677d 100 0 0 100
678P 1674 450
679e 100 59 59 100
680o bryce
681v S
682h 2.0
683l 306 307
684c 297 299
685
686S P 302
687s 05Dec2019[14:54.10]
688d 100 0 0 100
689P 1138 450
690e 100 59 59 100
691o bryce
692v S
693h 2.0
694l 305 306
695c 297 298
696
697S T 464
698s 05Dec2019[15:08.59]
699d 0 0 0 100
700P 589 456
701T @KeyImage: PartialKey
702o bryce
703v S
704f tr18
705t -1.0
706b 0.0
707m 0.0
708h -1.0
709_sl F
710
711S T 283
712s 05Dec2019[14:53.49]
713P 1280 468
714T Deprecated Frame Encryption
715o bryce
716v S
717f sr20
718t -1.0
719b 0.0
720m 0.0
721h -1.0
722_sl F
723
724S P 275
725s 05Dec2019[14:53.16]
726d 0 0 100 100
727P 1667 479
728e 59 59 100 100
729o bryce
730v S
731h 2.0
732l 279 282
733c 271 274
734
735S P 276
736s 05Dec2019[14:53.16]
737d 0 0 100 100
738P 1146 479
739e 59 59 100 100
740o bryce
741v S
742h 2.0
743l 279 280
744c 271 273
745
746S T 605
747s 05Dec2019[15:15.44]
748d 0 0 0 100
749P 589 487
750T @KeyImage: NotAKey
751o bryce
752v S
753f tr18
754t -1.0
755b 0.0
756m 0.0
757h -1.0
758_sl F
759
760S T 20
761s 19Mar2019[10:47.38]
762P 1171 506
763T @Encrypt
764X Encrypt
765o bryce
766v S
767f tr18
768t -1.0
769b 0.0
770m 0.0
771h -1.0
772_sl F
773
774S P 593
775s 05Dec2019[15:15.21]
776d 70 70 0 100
777P 574 506
778e 100 100 100 100
779o bryce
780v S
781h 2.0
782l 596 597
783c 589 588
784
785S P 594
786s 05Dec2019[15:15.21]
787d 70 70 0 100
788P 793 506
789e 100 100 100 100
790o bryce
791v S
792h 2.0
793l 598 597
794c 590 588
795
796S P 99
797s 05Dec2019[13:56.45]
798d 0 0 100 100
799P 12 517
800e 59 59 100 100
801o bryce
802v S
803h 2.0
804l 102 103
805c 95 94
806
807S P 100
808s 05Dec2019[13:56.45]
809d 0 0 100 100
810P 459 517
811e 59 59 100 100
812o bryce
813v S
814h 2.0
815l 104 103
816c 96 94
817
818S P 170
819s 05Dec2019[13:58.44]
820d 0 0 100 100
821P 890 529
822e 59 59 100 100
823o bryce
824v S
825h 2.0
826l 174 177
827c 166 169
828
829S P 171
830s 05Dec2019[13:58.44]
831d 0 0 100 100
832P 12 529
833e 59 59 100 100
834o bryce
835v S
836h 2.0
837l 174 175
838c 166 168
839
840S T 233
841s 05Dec2019[14:52.00]
842G 75 75 75 100
843K 25 25 25 100
844P 1155 534
845T Usage:
846T Note: this action was used for demonstration purposes earlier in development.
847T (It can now be considered deprecated by Encryption Label and surrogate functionality)
848T With Text Item attached to cursor:
849T Data contains key data.
850T Must be linked to frame you wish to encrypt.
851T Left click on this action.
852T Content on linked frame will now be encrypted.
853o bryce
854v S
855f tr14
856t -1.0
857b 0.0
858m 0.0
859h -1.0
860_sl F
861
862S T 152
863s 05Dec2019[13:57.56]
864P 37 555
865T @SplitSecret
866X SplitSecret
867o bryce
868v S
869f tr18
870t -1.0
871b 0.0
872m 0.0
873h -1.0
874_sl F
875
876S T 153
877s 05Dec2019[13:58.19]
878G 75 75 75 100
879K 25 25 25 100
880P 23 583
881T Usage:
882T With Text Item attached to cursor:
883T Content matches pattern "<SecretName> <Amount of Coperation Required> <Individual Name 1> <Individual Name 2> ... <Individual Name N>"
884T Context Example: "SecretName 3 Sandra John Billy Sally Sam Tim"
885T Data contains key data
886T Left click on this action.
887T Resulting Text Item will contain shares in data.
888o bryce
889v S
890f tr14
891t -1.0
892b 0.0
893m 0.0
894h -1.0
895_sl F
896
897S P 277
898s 05Dec2019[14:53.16]
899d 0 0 100 100
900P 1146 668
901e 59 59 100 100
902o bryce
903v S
904h 2.0
905l 280 281
906c 273 272
907
908S P 278
909s 05Dec2019[14:53.16]
910d 0 0 100 100
911P 1667 668
912e 59 59 100 100
913o bryce
914v S
915h 2.0
916l 282 281
917c 274 272
918
919S P 251
920s 05Dec2019[14:52.40]
921d 0 0 100 100
922P 1668 675
923e 59 59 100 100
924o bryce
925v S
926h 2.0
927l 255 258
928c 247 250
929
930S P 252
931s 05Dec2019[14:52.40]
932d 0 0 100 100
933P 1146 675
934e 59 59 100 100
935o bryce
936v S
937h 2.0
938l 255 256
939c 247 249
940
941S P 172
942s 05Dec2019[13:58.44]
943d 0 0 100 100
944P 12 702
945e 59 59 100 100
946o bryce
947v S
948h 2.0
949l 175 176
950c 168 167
951
952S P 173
953s 05Dec2019[13:58.44]
954d 0 0 100 100
955P 890 702
956e 59 59 100 100
957o bryce
958v S
959h 2.0
960l 177 176
961c 169 167
962
963S T 27
964s 19Mar2019[10:47.40]
965P 1170 704
966T @Decrypt
967X Decrypt
968o bryce
969v S
970f tr18
971t -1.0
972b 0.0
973m 0.0
974h -1.0
975_sl F
976
977S P 180
978s 05Dec2019[14:07.53]
979d 0 0 100 100
980P 649 713
981e 59 59 100 100
982o bryce
983v S
984h 2.0
985l 188 191
986c 195 197
987
988S P 181
989s 05Dec2019[14:07.53]
990d 0 0 100 100
991P 12 713
992e 59 59 100 100
993o bryce
994v S
995h 2.0
996l 191 194
997c 197 198
998
999S T 234
1000s 05Dec2019[14:52.07]
1001G 75 75 75 100
1002K 25 25 25 100
1003P 1157 729
1004T Usage:
1005T Note: this action was used for demonstration purposes earlier in development.
1006T (It can now be considered deprecated by Encryption Label and surrogate functionality)
1007T With Text Item attached to cursor:
1008T Data contains key data.
1009T Must be linked to frame that was previously encrypted.
1010T Left click on this action.
1011T Content on linked frame will now be decrypted.
1012o bryce
1013v S
1014f tr14
1015t -1.0
1016b 0.0
1017m 0.0
1018h -1.0
1019_sl F
1020
1021S T 41
1022s 19Mar2019[10:47.52]
1023P 41 735
1024T @JoinSecret
1025X JoinSecret
1026o bryce
1027v S
1028f tr18
1029t -1.0
1030b 0.0
1031m 0.0
1032h -1.0
1033_sl F
1034
1035S T 178
1036s 05Dec2019[14:07.43]
1037G 75 75 75 100
1038K 25 25 25 100
1039P 21 765
1040T Usage:
1041T With Text Item attached to cursor:
1042T Content matches pattern "<SecretName> <Amount of Coperation Required> <Total Number of Shares>"
1043T Data contains <Amount of Coperation Required> partial keys
1044T Left click on this action.
1045T Resulting Text Item will contain joined key in data.
1046o bryce
1047v S
1048f tr14
1049t -1.0
1050b 0.0
1051m 0.0
1052h -1.0
1053_sl F
1054
1055S P 253
1056s 05Dec2019[14:52.40]
1057d 0 0 100 100
1058P 1146 866
1059e 59 59 100 100
1060o bryce
1061v S
1062h 2.0
1063l 256 257
1064c 249 248
1065
1066S P 254
1067s 05Dec2019[14:52.40]
1068d 0 0 100 100
1069P 1668 866
1070e 59 59 100 100
1071o bryce
1072v S
1073h 2.0
1074l 258 257
1075c 250 248
1076
1077S P 182
1078s 05Dec2019[14:07.53]
1079d 0 0 100 100
1080P 12 869
1081e 59 59 100 100
1082o bryce
1083v S
1084h 2.0
1085l 194 185
1086c 198 196
1087
1088S P 179
1089s 05Dec2019[14:07.53]
1090d 0 0 100 100
1091P 649 869
1092e 59 59 100 100
1093o bryce
1094v S
1095h 2.0
1096l 188 185
1097c 195 196
1098
1099S P 300
1100s 05Dec2019[14:54.10]
1101d 100 0 0 100
1102P 1674 873
1103e 100 59 59 100
1104o bryce
1105v S
1106h 2.0
1107l 307 304
1108c 299 296
1109
1110S P 301
1111s 05Dec2019[14:54.10]
1112d 100 0 0 100
1113P 1138 873
1114e 100 59 59 100
1115o bryce
1116v S
1117h 2.0
1118l 305 304
1119c 298 296
1120
1121S P 225
1122s 05Dec2019[14:11.35]
1123d 0 70 0 100
1124P 898 875
1125e 59 100 59 100
1126o bryce
1127v S
1128h 2.0
1129l 232 229
1130c 224 221
1131
1132S P 226
1133s 05Dec2019[14:11.35]
1134d 0 70 0 100
1135P 3 875
1136e 59 100 59 100
1137o bryce
1138v S
1139h 2.0
1140l 230 229
1141c 223 221
1142
1143Z
1144
1145L 828 1
1146s 824 825
1147
1148L 829 1
1149s 825 826
1150
1151L 830 1
1152s 826 823
1153
1154L 627 1
1155s 623 624
1156
1157L 630 1
1158s 626 623
1159
1160L 628 1
1161s 624 625
1162
1163L 768 1
1164s 764 765
1165
1166L 771 1
1167s 767 764
1168
1169L 769 1
1170s 765 766
1171
1172L 711 1
1173s 707 708
1174
1175L 714 1
1176s 710 707
1177
1178L 712 1
1179s 708 709
1180
1181L 683 1
1182s 679 680
1183
1184L 686 1
1185s 682 679
1186
1187L 684 1
1188s 680 681
1189
1190L 685 1
1191s 681 682
1192
1193L 743 1
1194s 739 740
1195
1196L 746 1
1197s 742 739
1198
1199L 744 1
1200s 740 741
1201
1202L 770 1
1203s 766 767
1204
1205L 800 1
1206s 796 797
1207
1208L 803 1
1209s 799 796
1210
1211L 801 1
1212s 797 798
1213
1214L 713 1
1215s 709 710
1216
1217L 745 1
1218s 741 742
1219
1220L 629 1
1221s 625 626
1222
1223L 230 1
1224s 226 227
1225
1226L 231 1
1227s 227 228
1228
1229L 232 1
1230s 228 225
1231
1232L 101 1
1233s 97 98
1234
1235L 104 1
1236s 100 97
1237
1238L 102 1
1239s 98 99
1240
1241L 595 1
1242s 591 592
1243
1244L 598 1
1245s 594 591
1246
1247L 596 1
1248s 592 593
1249
1250L 802 1
1251s 798 799
1252
1253L 827 1
1254s 823 824
1255
1256L 306 1
1257s 302 303
1258
1259L 307 1
1260s 303 300
1261
1262L 305 1
1263s 301 302
1264
1265L 279 1
1266s 275 276
1267
1268L 282 1
1269s 278 275
1270
1271L 280 1
1272s 276 277
1273
1274L 597 1
1275s 593 594
1276
1277L 103 1
1278s 99 100
1279
1280L 174 1
1281s 170 171
1282
1283L 177 1
1284s 173 170
1285
1286L 175 1
1287s 171 172
1288
1289L 281 1
1290s 277 278
1291
1292L 255 1
1293s 251 252
1294
1295L 258 1
1296s 254 251
1297
1298L 256 1
1299s 252 253
1300
1301L 176 1
1302s 172 173
1303
1304L 188 1
1305s 179 180
1306
1307L 191 1
1308s 180 181
1309
1310L 194 1
1311s 181 182
1312
1313L 257 1
1314s 253 254
1315
1316L 185 1
1317s 182 179
1318
1319L 304 1
1320s 300 301
1321
1322L 229 1
1323s 225 226
1324
1325Z
1326
1327C 820 3
1328s 825 826
1329
1330C 821 2
1331s 824 825
1332
1333C 822 2
1334s 826 823
1335
1336C 619 3
1337s 623 624
1338
1339C 622 2
1340s 626 623
1341
1342C 621 2
1343s 624 625
1344
1345C 760 3
1346s 764 765
1347
1348C 763 2
1349s 767 764
1350
1351C 762 2
1352s 765 766
1353
1354C 703 3
1355s 707 708
1356
1357C 706 2
1358s 710 707
1359
1360C 705 2
1361s 708 709
1362
1363C 675 3
1364s 679 680
1365
1366C 678 2
1367s 682 679
1368
1369C 677 2
1370s 680 681
1371
1372C 676 3
1373s 681 682
1374
1375C 733 3
1376s 739 740
1377
1378C 734 2
1379s 742 739
1380
1381C 735 2
1382s 740 741
1383
1384C 761 3
1385s 766 767
1386
1387C 790 3
1388s 796 797
1389
1390C 791 2
1391s 799 796
1392
1393C 792 2
1394s 797 798
1395
1396C 704 3
1397s 709 710
1398
1399C 736 3
1400s 741 742
1401
1402C 620 3
1403s 625 626
1404
1405C 222 3
1406s 227 228
1407
1408C 223 2
1409s 226 227
1410
1411C 224 2
1412s 228 225
1413
1414C 93 3
1415s 97 98
1416
1417C 96 2
1418s 100 97
1419
1420C 95 2
1421s 98 99
1422
1423C 587 3
1424s 591 592
1425
1426C 590 2
1427s 594 591
1428
1429C 589 2
1430s 592 593
1431
1432C 793 3
1433s 798 799
1434
1435C 819 3
1436s 823 824
1437
1438C 297 3
1439s 302 303
1440
1441C 299 2
1442s 303 300
1443
1444C 298 2
1445s 301 302
1446
1447C 271 3
1448s 275 276
1449
1450C 274 2
1451s 278 275
1452
1453C 273 2
1454s 276 277
1455
1456C 588 3
1457s 593 594
1458
1459C 94 3
1460s 99 100
1461
1462C 166 3
1463s 170 171
1464
1465C 169 2
1466s 173 170
1467
1468C 168 2
1469s 171 172
1470
1471C 272 3
1472s 277 278
1473
1474C 247 3
1475s 251 252
1476
1477C 250 2
1478s 254 251
1479
1480C 249 2
1481s 252 253
1482
1483C 167 3
1484s 172 173
1485
1486C 195 2
1487s 179 180
1488
1489C 197 3
1490s 180 181
1491
1492C 198 2
1493s 181 182
1494
1495C 248 3
1496s 253 254
1497
1498C 196 3
1499s 182 179
1500
1501C 296 3
1502s 300 301
1503
1504C 221 3
1505s 225 226
1506
1507Z
1508
1509ActiveTime:00:12:37
1510DarkTime:00:19:04
151129:46:730 1070 148 Ld
151229:46:795 1070 148 Lu
151329:53:246 1023 186 Md
151429:53:403 1023 186 Mu
151529:55:062 1441 291 Md
151629:55:187 1441 291 Mu
151729:56:221 1538 288 Md
151829:56:291 1538 288 Rd
151929:56:347 1538 288 Ru
152029:56:402 1538 288 Mu
152129:57:822 1250 94 Md
152229:57:858 1250 94 Rd
152329:57:994 1250 94 Ru
152429:58:027 1250 94 Mu
152529:58:572 1099 142 Md
152629:58:682 1099 142 Mu
152729:59:558 1094 145 Md
152829:59:659 1094 145 Mu
152930:01:067 1005 127 Rd
153030:01:147 1005 127 Ru
153130:03:005 1378 326 Md
153230:03:131 1378 326 Mu
153330:04:861 1004 323 Md
153430:04:962 1004 323 Mu
153530:05:885 1012 324 Md
153630:05:979 1012 324 Mu
153730:07:837 1280 145 kF3
153830:09:428 1288 128 kF3
153930:10:502 1286 152 Md
154030:10:595 1286 152 Mu
154130:16:702 289 85 Md
154230:16:811 289 85 Mu
154330:19:349 9 263 Md
154430:19:459 9 263 Mu
154530:21:259 4 263 Md
154630:21:442 4 263 Mu
154730:31:614 857 227 Rd
154830:31:666 857 227 Ru
154930:32:686 1240 206 Md
155030:32:850 1240 206 Mu
155130:34:150 1075 154 Md
155230:34:186 1075 154 Rd
155330:34:282 1075 154 Ru
155430:34:324 1074 154 Mu
155530:36:154 1055 203 kSHIFT
155630:36:276 1055 203 kS
155730:36:483 1064 203 kH
155830:36:571 1073 203 kI
155930:36:741 1078 203 kF
156030:36:989 1084 203 kT
156130:37:237 1094 203 kSHIFT
156230:38:044 1108 203 kF
156330:42:061 1141 203 kT
156430:42:129 1059 226 kO
156530:42:357 1159 203 kC
156630:42:605 1062 226 kY
156730:42:844 1071 226 kC
156830:42:931 1079 226 kL
156930:43:059 1084 226 kE
157030:43:283 1202 203 kS
157130:43:378 1061 226 kU
157230:43:475 1070 226 kR
157330:43:611 1076 226 kR
157430:43:714 1082 226 kO
157530:43:845 1091 226 kG
157630:43:947 1100 226 kA
157730:44:059 1108 226 kT
157830:44:155 1113 226 kE
157930:44:429 1125 226 kM
158030:44:498 1068 249 kO
158130:44:572 1077 249 kD
158230:44:724 1086 249 kE
158330:46:708 1170 226 kDELETE
158430:47:209 1170 226 kDELETE
158530:47:240 1170 226 kDELETE
158630:47:273 1170 226 kDELETE
158730:47:306 1170 226 kDELETE
158830:47:339 1170 226 kDELETE
158930:47:372 1170 226 kDELETE
159030:47:404 1170 226 kDELETE
159130:47:438 1170 226 kDELETE
159230:47:471 1170 226 kDELETE
159330:47:504 1170 226 kDELETE
159430:47:537 1170 226 kDELETE
159530:47:576 1170 226 kDELETE
159630:47:604 1170 226 kDELETE
159730:47:636 1170 226 kDELETE
159830:47:669 1170 226 kDELETE
159930:48:133 1170 226 kDELETE
160030:49:750 1154 205 Md
160130:49:860 1154 204 Mu
160230:50:573 1157 165 Md
160330:50:731 1163 168 Mu
160430:52:358 1262 227 Md
160530:52:467 1262 227 Mu
160630:52:891 1337 204 Md
160730:52:987 1337 204 Mu
160830:54:110 1335 207 Md
160930:54:227 1335 207 Mu
161030:54:531 1365 201 Md
161130:54:627 1365 201 Mu
161230:55:925 1359 201 Md
161330:56:035 1359 201 Mu
161430:58:390 1356 190 Md
161530:58:499 1356 190 Mu
161631:00:213 1282 189 kF3
161731:01:742 1327 179 Md
161831:01:835 1327 179 Mu
161931:07:814 1328 166 Md
162031:07:898 1328 166 Mu
162131:08:772 855 221 Md
162231:08:859 855 221 Mu
162331:09:323 1246 280 Md
162431:09:418 1246 280 Mu
162531:10:126 1348 156 Md
162631:10:211 1348 156 Mu
162731:14:526 878 229 Md
162831:14:603 878 229 Mu
162931:15:550 1246 278 Md
163031:15:643 1246 278 Mu
163131:19:455 864 156 Md
163231:19:547 864 156 Mu
163331:54:032 1595 392 Md
163431:54:099 1595 392 Mu
163531:54:618 1362 240 Md
163631:54:707 1362 240 Mu
163732:08:685 133 142 Rd
163832:08:755 133 142 Ru
163932:09:957 1060 308 Md
164032:10:051 1060 308 Mu
164132:12:517 967 298 kDELETE
164232:13:017 963 303 kDELETE
164332:13:049 964 303 kDELETE
164432:13:080 964 303 kDELETE
