source: trunk/src/org/expeditee/assets/resources-public/framesets/authentication/1.exp@ 1372

Last change on this file since 1372 was 1372, checked in by bln4, 5 years ago
File size: 4.2 KB
Line 
1V 167
2p 40
3U authadmin
4D 07Jan2019[14:34]
5M nobody
6d 23May2019[15:50]
7B 100 100 39 100
8Z
9
10S T 22
11s 23May2019[14:30.13]
12d 0 0 0 100
13P 105 65
14T Secure Expeditee:
15o nobody
16v S
17f Metamorphous_r36
18t -1.0
19b 0.0
20m 0.0
21h -1.0
22
23S T 23
24s 23May2019[14:30.13]
25d 0 0 0 100
26P 20 104
27T 🔒
28o nobody
29v S
30f tr74
31t -1.0
32b 0.0
33m 0.0
34h -1.0
35
36S T 24
37s 23May2019[14:30.13]
38d 0 0 0 100
39P 105 115
40T Sleek like Aphroditē–Wise like Athēnâ.
41o nobody
42v S
43f Metamorphous_r36
44t -1.0
45b 0.0
46m 0.0
47h -1.0
48
49S T 25
50s 23May2019[14:30.13]
51d 0 0 0 100
52P 364 185
53T Login to Expeditee
54o nobody
55v S
56f Amaranth_r36
57t -1.0
58b 0.0
59m 0.0
60h -1.0
61
62S T 60
63s 23May2019[14:31.44]
64d 0 0 0 100
65G 100 100 100 100
66K 0 0 0 100
67P 350 287
68T bln4
69x F
70D txtUsername
71o authadmin
72n F
73v S
74f Amaranth_r28
75t -1.0
76b 0.0
77m 0.0
78M 300
79h 1.0
80p 44
81
82S T 61
83s 23May2019[14:31.44]
84d 0 0 0 100
85G 100 100 100 100
86K 0 0 0 100
87P 350 347
88T
89x F
90D txtPassword
91o authadmin
92n F
93v S
94f Amaranth_r28
95t -1.0
96O 42
97b 0.0
98m 0.0
99M 300
100h 1.0
101p 44
102
103S T 62
104s 23May2019[14:31.44]
105d 0 0 0 100
106G 100 100 0 100
107K 0 0 0 100
108P 394 409
109T Login
110X AuthLogin
111x F
112o nobody
113n F
114v S
115f dr29
116t -1.0
117b 0.0
118m 0.0
119M 205
120h 1.0
121
122S P 78
123s 23May2019[14:31.44]
124d 0 0 0 100
125G 100 0 0 100
126P 602 435
127e 100 100 39 100
128o nobody
129v S
130h 2.0
131l 90 93
132c 1809 1810
133
134S P 79
135s 23May2019[14:31.44]
136d 0 0 0 100
137P 393 435
138e 100 100 39 100
139o nobody
140v S
141h 2.0
142l 90 91
143c 1809 1811
144
145S T 66
146s 23May2019[14:31.44]
147d 0 0 0 100
148P 452 463
149T Create Account
150F 2
151o nobody
152n F
153v S
154f Amaranth_r18
155t -1.0
156b 0.0
157m 0.0
158h -1.0
159
160S T 67
161s 23May2019[14:31.44]
162d 0 0 0 50
163P 408 469
164T 
165F 2
166o nobody
167n F
168v S
169f FontAwesome_r32
170t -1.0
171b 0.0
172m 0.0
173h -1.0
174
175S T 68
176s 23May2019[14:31.44]
177d 0 0 0 100
178P 452 504
179T Forgot Password
180F 4
181o nobody
182n F
183v S
184f Amaranth_r18
185t -1.0
186b 0.0
187m 0.0
188h -1.0
189
190S T 69
191s 23May2019[14:31.44]
192d 0 0 0 50
193P 407 512
194T 
195F 4
196o nobody
197n F
198v S
199f FontAwesome_r30
200t -1.0
201b 0.0
202m 0.0
203h -1.0
204
205S P 80
206s 23May2019[14:31.44]
207d 0 0 0 100
208P 393 526
209e 100 100 39 100
210o nobody
211v S
212h 2.0
213l 91 92
214c 1811 1812
215
216S P 81
217s 23May2019[14:31.44]
218d 0 0 0 100
219P 602 526
220e 100 100 39 100
221o nobody
222v S
223h 2.0
224l 93 92
225c 1810 1812
226
227Z
228
229L 90 1
230s 78 79
231
232L 93 1
233s 81 78
234
235L 91 1
236s 79 80
237
238L 92 1
239s 80 81
240
241Z
242
243C 1809 3
244s 78 79
245
246C 1810 2
247s 81 78
248
249C 1811 2
250s 79 80
251
252C 1812 3
253s 80 81
254
255Z
256
257ActiveTime:2597632:50:00
258DarkTime:-2597632:-55:-56
25950:47:701 375 276 kSHIFT
26050:47:812 375 276 kB
26150:49:753 403 286 Ld
26250:49:873 403 286 Lu
26351:37:130 739 260 kSHIFT
26451:37:369 739 260 kT
26551:37:642 750 260 kO
26651:37:817 759 260 kG
26751:37:929 768 260 kG
26851:38:017 777 260 kL
26951:38:122 782 260 kE
27051:38:281 790 260 kSHIFT
27151:38:361 790 260 kA
27251:38:521 802 260 kU
27351:38:681 812 260 kT
27451:38:753 817 260 kH
27551:38:978 826 260 kCTRL
27651:39:137 826 260 kA
27751:40:411 794 245 Ld
27851:40:545 794 245 Lu
27951:41:506 473 279 Ld
28051:41:617 473 279 Rd
28151:41:745 473 279 Ru
28251:41:753 473 279 Lu
28351:49:018 205 254 Md
28451:49:129 205 254 Rd
28551:50:065 205 254 Mu
28651:50:073 205 254 Ru
28751:53:817 51 275 kSHIFT
28851:54:185 51 275 kP
28951:54:377 61 275 kE
29051:54:435 68 275 kR
29151:54:578 75 275 kM
29251:54:657 89 275 kI
29351:54:777 94 275 kS
29451:54:913 101 275 kS
29551:55:026 108 275 kI
29651:55:089 113 275 kO
29751:55:122 122 275 kN
29851:55:305 131 275 kSHIFT
29951:57:866 103 256 Md
30051:57:938 103 256 Mu
30151:58:557 119 248 Md
30251:58:588 119 248 Rd
30351:58:738 119 248 Ru
30451:58:761 119 248 Mu
30551:59:171 98 261 Md
30651:59:241 98 261 Mu
30752:00:458 360 271 Rd
30852:00:633 360 271 Ru
30952:01:562 369 322 Rd
31052:01:674 369 322 Ru
31152:02:433 250 348 Md
31252:02:482 250 348 Rd
31352:02:633 250 348 Ru
31452:02:641 250 348 Mu
31552:03:114 352 283 Ld
31652:03:162 352 283 Rd
31752:03:266 352 283 Lu
31852:03:289 352 283 Ru
31952:06:346 233 266 Md
32052:06:377 233 266 Rd
32152:06:553 233 266 Mu
32252:06:578 233 266 Ru
32352:07:913 119 259 kSHIFT
32452:08:073 119 259 kO
32552:08:370 132 259 kW
32652:08:434 145 259 kN
32752:09:033 154 259 kE
32852:09:057 162 259 kR
32952:09:265 168 259 kSHIFT
33052:09:569 177 259 kA
33152:09:681 185 259 kU
33252:09:817 194 259 kT
33352:09:890 199 259 kH
33452:10:033 208 259 kA
33552:10:138 216 259 kD
33652:10:338 225 259 kM
33752:10:418 239 259 kI
33852:10:505 244 259 kN
33952:12:058 144 259 Md
34052:12:130 144 259 Mu
34152:12:841 346 280 Rd
34252:12:978 346 280 Ru
34352:13:554 371 330 Rd
34452:13:674 371 330 Ru
34552:14:234 200 307 Md
34652:14:306 200 307 Rd
34752:14:433 200 307 Ru
34852:14:474 200 307 Mu
34952:15:314 769 253 Md
35052:15:369 769 253 Rd
35152:15:498 769 253 Ru
35252:15:522 769 253 Mu
35352:16:354 769 253 kCTRL
35452:16:818 769 253 kS
Note: See TracBrowser for help on using the repository browser.